HomeMy WebLinkAboutCC AG PKT 2012-01-23 #CIn compliance with the Califomia Govemment Code Scction 53646 and Resolution Number 6038; the Treasurer of the
City of Seal Beach hereby certifies that sufficient investment liquidity and anticipated revenue are
available to meet the City's budgeted expenditure requirements for the next six months.
Investments in this report meet the requirements of the City of Seal Beach's adopted investment policy.
Respectfully submitted,
Assistant City Manager/Director of Public Works
CITY OF SEAL BEACH
Investments Detail Report
12/31/2011
Investments: Book Value Market Value
LAIF City 20,857,987.04 20,857,987.04
LAIF RDA 5,398,796.97 5,398,796.97
CDs and Bonds 14,910,400.00 15,013,402.26
Total investments: 41,167,184.01 41,270,186.27
Cash & Deposits:
Bank of America - City General Account 4,221,784.58
Deposit in transit 120,508.06
Less outstanding checks (90,828.79)
Pershing LLC. 83.33
Total cash & deposits: 4,251,547.18
Total Investments, Cash, and Deposits: 45,418,731.19
NOTED AND APPROVED:
3
Investment
Type
Certificate of Deposit
Issuer
LAIF City
RDA
Total LAIF Invested
American Enterprise
Capmark Bank
National Bank
Cathay Bank
Banco Popular
GE Money Bank
Ally Bank
Wilmington Trust Co
Rocky Mountain Bank
Summit Community
Huntington Natl. Bank
Town North Bank N A Dallas
Compass Bk Birmingham ALA
Merrick Bank South Jordan Utah
Transportation Alliance Bk Ogden
Bank of China
Doral Bank, PR
Amens Bank
Queensborough Natl Bank
Webbank Salt Lake City Utah
Aurora Bank
GE Capital Financial
Marlin Business Bank
Gorham Bank
Wilmington Trust Co
First Bank PR Santurce
Barclay's Bank
American Express Centurion
Capital One Natl Assn Mclean
Goldman Sachs BK USA
Bank West San Francisco
Cardinal Bank Mclean Va
Bank Hapoalim B M New York
Medallion Bank
Safra National Bank
Sallie Mae Bank
CITY OF SEAL BEACH
Investments Detail Report
12/3112011
Purchase
Date Maturity Date
N/A
N/A
8/19/2009
8/12/2009
8/19/2009
8/26/2009
3/17/2010
4/30/2010
5/7/2010
7/21/2010
2/5/2010
8/19/2009
8/20/2010
9/4/2009
9/14/2011
9/16/2011
10/26/2011
10/26/2011
10/30/2009
12/2/2009
8/30/2010
10/21/2011
5/23/2011
6/3/2011
6/22/2010
6/25/2010
7/16/2010
7/20/2011
8/21/2009
8/25/2011
8/25/2010
8/24/2011
9/14/2011
9/16/2011
10/21/2011
10/28/2011
11/16/2011
12/14/2011
N/A
N/A
2/21/2012
8/13/2012
8/20/2012
8/27/2012
3/18/2013
4/30/2013
5/7/2013
7/22/2013
8/5/2013
8/19/2013
8/20/2013
9/4/2013
9/16/2013
9/16/2013
10/25/2013
10/28/2013
10/30/2013
12/2/2013
2/28/2014
4/21/2014
5/23/2014
6/3/2014
6/23/2014
6/25/2014
7/16/2014
7/21/2014
8/21/2014
8/25/2014
8/25/2014
8/25/2014
9/15/2014
9/16/2014
10/21/2014
10/28/2014
11/17/2014
12/15/2014
Interest Rate Book Value Market Value
0.382% 20,857,987.04 20,857,987.04
0.382% 5,398,796.97 5,398,796.97
26,256,784.01 26,256,784.01
2.000% 240,000.00 240,477.60 0.14
2.350% 240,000.00 242,685.60 0.62
2.400% 240,000.00 242,846.40 0.64
2.500% 240,000.00 243,086.40 0.66
1.900% 100,000.00 101,568.00 1.21
1.900% 240,000.00 244,046.40 1.33
2.050% 240,000.00 244,072.80 1.35
1.800% 140,000.00 142,077.60 1.56
2.150% 240,000.00 245,563.20 1.60
2.950% 240,000.00 247,540.80 1.64
1.500% 245,000.00 248,410.40 1.64
3.000% 240,000.00 247,816.80 1.68
0.850% 240,000.00 240,000.00 1.71
0.700% 240,000.00 239,474.40 1.71
0.750% 240,000.00 239,551.20 1.82
1.050% 240,000.00 239,654.40 1.83
3.000% 240,000.00 248,064.00 1.83
2.750% 240,000.00 247,034.40 1.92
1.400% 245,000.00 248,814.65 2.16
0.700% 240,000.00 239,109.60 2.31
1.500% 240,000.00 240,734.40 2.39
1.450% 240,000.00 240,408.00 2.42
2.000% 99,000.00 101,204.73 2.48
2.000% 99,000.00 101,205.72 2.48
2.000% 98,000.00 100,017.82 2.54
1.350% 240,000.00 240,729.60 2.56
2.5% Float 98,000.00 96,383.00 2.64
1.150% 245,000.00 244,894.65 2.65
1.750% 245,000.00 249,797.10 2.65
1.150% 245,000.00 244,958.35 2.65
0.900% 240,000.00 239,774.40 2.71
0.800% 240,000.00 239,829.60 2.71
1.250% 240,000.00 239,443.20 2.81
0.900% 240,000.00 239,373.60 2.83
1.000% 240,000.00 239,246.40 2.88
1.350% 240,000.00 238,077.60 2.96
Years to Source of Market
Maturity Valuation
LAIF Statement
LAIF Statement
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
1
Investment
Type
Issuer
HSBC Bank
Commercial Bank
CIT Bank
BMW Bank
American Federal
Bremer Bank
Republic Bank
Citizens National Bank
CITI Bank Natl Assn Las Vegas
Capital One Bank USA Natl Assn
Premier Coml Bk
State Bank India Chicago ILL
Flushing Svgs Bank
BMW North American Salt Lake Bank
Priority Bank Ozark
Westem St Bank Devils Lake
Southside Bank
World Finl Cap Bank
Wells Fargo Bank
Investor Svgs Bank
Cit Bank Salt Lake City
Discover BK Greenwood
Gibraltar Private Bk
Barclays Bank Delaware
National Republic Bank of Chicago
EnerBank USA
M & I Bank
Oriental Bank
San Antonio FCU
Farmers and Merchant Union Bank
Total Certificate of Deposit Invested
Total Investments
CITY OF SEAL BEACH
Investments Detail Report
12/31/2011
Purchase Years to
Date Maturity Date Interest Rate Book Value Market Value Maturity
3/24/2010 3/24/2015 2% Step up 99,000.00 100,639.44 3.23
7/26/2010 5/26/2015 2.100% 99,000.00 101,420.55 3.40
7/7/2010 7/7/2015 2.450% 98,000.00 100,478.42 3.52
7/16/2010 7/16/2015 2.350% 98,000.00 100,483.32 3.54
7/20/2010 7/20/2015 2.200% 99,000.00 101,524.50 3.55
7/21/2010' 7/21/2015 2.250% 98,000.00 100,488.22 3.56
7/29/2010 7/29/2015 2.350% 99,000.00 101,517.57 3.58
7/30/2010 7/30/2015 2.350% 99,000.00 101,517.57 3.58
8/18/2010 8/18/2015 1.750% 245,000.00 249,963.70 3.63
8/25/2010 8/25/2015 2.000% 245,000.00 250,367.95 3.65
9/24/2010 9/24/2015 1.700% 240,000.00 243,950.40 3.73
9/29/2010 9/29/2015 2.250% 240,000.00 242,145.60 3.75
10/7/2010 10/7/2015 1.750% 240,000.00 241,713.60 3.77
10/22/2010 10/22/2015 1.850% 145,000.00 145,464.00 3.81
11/26/2010 11/27/2015 1.750% 240,000.00 238,329.60 3.91
11/30/2010 11/30/2015 1.750% 240,000.00 240,600.00 3.92
12/21/2010 12/21/2015 1.800% 240,000.00 238,358.40 3.98
1/12/2011 1/12/2016 2.100% 240,000.00 240,379.20 4.04
4/29/2011 4/29/2016 1.75% Float 240,000.00 233,400.00 4.33
5/5/2011 5/5/2016 2.200% 245,000.00 246,646.40 4.35
6/8/2011 6/8/2016 2.150% 145,000.00 145,852.60 4.44
6/29/2011 6/29/2016 1.950% 240,000.00 241,288.80 4.50
7/19/2011 7/19/2016 2.050% 240,000.00 240,168.00 4.55
12/7/2011 12/7/2016 1.900% 140, 000.00 138, 794.60 4.94
12/23/2011 12/23/2016 1.350% 100,000.00 99,398.00 4.98
12/15/2011 12/15/2016 1.300% 100,000.00 99,426.00 4.96
8/11/2009 8/11/2014 3.100% 100,000.00 100,000.00 2.61
8/19/2009 8/19/2014 3.000% 99,000.00 99,000.00 2.64
12/9/2009 12/7/2014 2.000% 99,000.00 99,000.00 2.94
6/17/2010 6/17/2015 2.550% 100,000.00 100,000.00 3.46
12, 811, 000.00 12, 910, 289.26
Bonds Freddie Mac 10/17/2011 10/17/2014 0.75% 499,400.00 499,945.00
Fannie Mae 4/20/2011 4/20/2016 2.50% 500,000.00 503,225.00
Fannie Mae 11/16/2011 11/16/2016 1.55% 600,000.00 599,178.00
Fannie Mae 12/28/2011 12/28/2016 1% step up 500,000.00 500,765.00
Total Bonds Invested 2,099,400.00 2,103,113.00
41,167,184.01
41,270,186.27
Source of Market
Valuation
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
Pershing LLC.
One Bank
One Bank
One Bank
One Bank
2.80 Pershing LLC.
4.31 Pershing LLC.
4.88 Pershing LLC.
5.00 Pershing LLC.
2