HomeMy WebLinkAboutCC AG PKT 2013-06-24 #E CITY OF SEAL BEACH
Investment Report
5131/2013
Investments: Book Value Market Value
LAI F City 23,696,823.46 23,696,823.46
LAI F Successor Agency 203,830,51 203,830.51
CDs and Bonds 25,589,155,97 25,697,632.75
Total Investments: 49,489,809.94 49,598,286.72
Cash,Deposits,&Accrued Interest:
Bank of America-City General Account 1,198,408.02
Bank of America-Successor Agency 76,875.64
Deposit in transit 71,037.85
Less outstanding checks (132,318.24)
Cash with Pershing 83.33
Cash with Bank of New York 110,844.03
Total Cash&Deposits: 1,324,930.63
Total Investments, Cash, and Deposits: 50,814,740.57
In compliance with the California Government Code Section 53646 and Resolution Number 6038;the City
Treasurer of Seal Beach hereby certifies that sufficient investment liquidity and anticipated revenue are
available to meet the City's budgeted expenditure requirements for the next six months.
Investments in this report meet the requirements of the City of Seal Beach's adopted investment policy.
> NOTED AND APPROVED:
Respectfully submitted,
CL
CD
3
Victoria L.Beatley JiWIngram
M Director of Finance/City Treasurer City Manager
CITY OF SEAL BEACH
Investments Detail Report
5/31/2013
Investment Settlement Years to Source of Market
Type Issuer Date Maturity Date Interest Rate Book Value- Market Value Maturity Valuation
LAIF City N/A N/A 0.245010 23,696,823.46 23,696,82146 LAIF Statement
RDA N/A N/A 0.245% 203,830.51 203,830.51 LAIF Statement
Total LAIF Invested 23,900,653.97 23,900,653.97
CDs and Bonds
Wilmington Trust Co 7/2112010 7/2212013 1.800% 140,000.00 140,271.60 0.14 Pershing LLC.
Rocky Mountain Bank 2/5/2010 815/2013 2.150% 240,000.00 240,811.20 0.18 Pershing l-I-C.
Summit Community 811912009 8119/2013 2.9500f0 240,000.00 241,255.20 0.22 Pershing LLC.
Huntington Natl,Bank 8/20/2010 8120/2013 1,500010 246,000.00 245,744.80 0.22 Pershing LLC.
Town North Bank N A Dallas 9/412009 9/412013 3.000% 240,000.00 241,533.60 0.26 Pershing LLC.
Compass Bk Birmingham ALA 9/1412011 9/16/2013 0.860% 240,000.00 240,439.20 0.30 Pershing LLC.
Merrick Bank South Jordan Utah 9/16/2011 9/16/2013 0.700010 240,000.00 240,350,40 0.30 Pershing LLC.
Transportation Alliance Bk Ogden 10126/2011 10/25/2013 0.750% 240,000.00 240,559.20 0.40 Pershing LLC.
Bank of China 10/26/2011 10/28/2013 1,050% 240,000.00 240,600.00 0.41 Pershing LLC.
Doral Bank,PR 10/30/2009 10/30/2013 3.000% 240,000.00 242,486.40 0.42 Pershing LLC.
Arneris Bank 12/2/2009 12/2/2013 2.750% 240,000.00 242,704.80 0.51 Pershing LLC.
Queensborough Natl Bank 8/3012010 2/2812014 1.400% 245,000.00 246,604,75 0.75 Pershing LLC.
Webbank Salt Lake City Utah 10121/2011 4/2112014 0.700% 240,000.00 240,028,80 0.89 Pershing LLC.
Aurora Bank 5/23/2011 5/23/2014 1.500% 240,000.00 242,102.40 0.98 Pershing LLC.
GE Capital Financial 6/3/2011 6/312014 1.450% 240,000.00 242,013.60 1.01 Pershing l-I-C.
Marlin Business Bank 6/22/2010 6/23/2014 2.000% 99,000,00 100,760.22 1.06 Pershing LLC.
Gorham Bank 6/25/2010 6/25/2014 2.000% 99,000.00 100,768.14 1,07 Pershing LLC.
Wilmington Trust Co 7116/2010 7/16/2014 2.000% 98,000.00 99,765.96 1.13 Pershing LLC.
First Bank PR Santurce 7/20/2011 7/21/2014 1.350% 240,000.00 242,488.80 1.14 Pershing LLC.
Barclays Bank 8/21/2009 8121/2014 Float 98,000.00 96,089.00 1,22 Pershing LLC.
American Express Centurion 8/2512011 8/25/2014 1.150% 245,000.00 246,646.40 1.24 Pershing LLC.
Capital One Nall Assn Mclean 8/25/2010 8/25/2014 1.750% 245,000.00 249,733,40 1.24 Pershing LLC.
Goldman Sachs BK USA 8124/2011 8/25/2014 1.150% 245,000,00 246,496.95 1.24 Pershing LLC.
Bank West San Francisco 9/14/2011 9/15/2014 0.900010 240,000.00 242,486.40 1.29 Pershing LLC.
Cardinal Bank Mclean Va 9116/2011 9116/2014 0.800% 240,000.00 240,432.00 1.30 Pershing LLC.
Bank Hapoalim B M New York 10121/2011 10121/2014 1.250% 240,000.00 242,606.40 1.39 Pershing LLC.
Medallion Bank 10/28/2011 10/28/2014 0,900% 240,000.00 242,637.60 1.41 Pershing LLC.
Safra National Bank 11/16/2011 11/17/2014 1.000% 240,000.00 242,736.00 1.47 Pershing LLC.
Sallie Mae Bank 12/14/2011 12/1512014 1.350% 240,000.00 242,33520 1.54 Pershing LLC.
Commercial Bank 7/26/2010 5/26/2015 2.100% 99'000.00 102,572.91 1.99 Pershing I-I-C.
CIT Bank 7/7/2010 7/7/2015 2.450% 98,000.00 101,797.50 2,10 Pershing LI-C,
BMW Bank 7/16/2010 7/16/2015 2.350% 98,000.00 101,830.82 2.13 Pershing LLC.
American Federal 7/20/2010 7/20/2015 2.200% 99,000.00 102,895.65 2,14 Pershing LLC.
Bremer Bank 712112010 712112015 2.250% 98,000.00 101,852.38 2.14 Pershing I-I-C.
Republic Bank 712912010 7/29/2015 2,350% 99,000.00 102,918.42 2.16 Pershing LLC.
Citizens National Bank 7/30/2010 7130/2015 2.350010 99,000,00 102,921.39 2.16 Pershing LLC.
CITI Bank Nall Assn Las Vegas 8/18/2010 8118/2015 1.750% 245,000.00 254,089,50 2.22 Pershing LLC.
Capital One Bank USA Natl Assn 8/25/2010 8125/2015 2.000% 245,000.00 254,381.05 2.24 Pershing LLC.
Premier Coml Bk 9/24/2010 9/24/2015 1.700% 240,000.00 244,401.60 2.32 Pershing LLC.
CITY OF SEAL BEACH
Investments Detail Report
5/3112013
Investment Settlement Years to Source of Market
Type Issuer Date Maturity Date Interest Rate Book Value Market Value Maturity Valuation
State Bank India Chicago ILL 9/29/2010 9129/2015 2250% 240,000.00 247,420.80 2.33 Pershing LLC,
Flushing Svgs Bank 10/7/2010 110/7/20115 1.750% 240,000.00 247,221.60 2.35 Pershing LLC.
BMW North American Salt Lake Bank 10/22/2010 10/22/2015 1.850% 145,000.00 149,041,15 2.39 Pershing LLC,
Western St Bank Devils Lake 11/30/2010 11/30/2015 1,750% 240,000.00 246,811.20 2.50 Pershing LLC.
World Fini Cap Bank 1/12/2011 1/12/2016 2.100% 240,000,00 246,926.40 2,62 Pershing LLC.
Wells Fargo Bank 4/29/2011 4/2912016 1.75%Float 240,000.00 236,472.00 2.92 Pershing LLC.
Investor Svgs Bank 5/512011 515/2016 2.200% 245,000.00 253,895.95 2,93 Pershing LLC.
Cit Bank Salt Lake City 6/8/2011 6/8/2016 2,150% 145,000.00 150,347.60 3.02 Pershing LLC.
Discover BK Greenwood 6129/2011 6129/2016 1.9500/0 240,000.00 248,964.00 3.08 Pershing LLC.
Barclays Bank Delaware 1217/2011 12/7/2016 11.900% 140,000.00 144,533,20 152 Pershing LLC.
EnerBank USA 12/15/2011 12/15/2016 1,300% 100,000.00 103,519.00 0.00 Pershing LLC.
National Republic Bank of Chicago 12/23/2011 12/23/2016 1.350% 100,000,00 103,506.00 3.57 Pershing LLC.
Landmark Cmnty Bk Collieville Tenn 2/13/2012 2/13/2017 1,150% 248,000.00 247,223.76 3.71 Pershing LLC.
M&I Bank 8/11/2009 8/11/2014 3.100% 100,000.00 100,000m 1.20 One Bank
Oriental Bank 8/19/2009 8/19/2014 3,000% 99,000.00 99,000,00 112 One Bank
San Antonio FCU 12/9/2009 12/7/2014 2.000% 99,000.00 99,000,00 1.52 One Bank
Farmers and Merchant Union Bank 6/17/2010 6/17/2015 2.550% 100,000.00 100,000.00 2.05 One Bank
US Treasury Notes 2121/2013 5/3112014 2.250% 430,877.34 428,662.50 1.00 Bank of New York
US Treasury Notes 5/31/2013 5/31/2016 1.750% 741,114.26 740,862.89 3.00 Bank of New York
CA ST TXBL GO Bonds 3/27/2013 2/11/2016 1.050% 150,507.00 150,628,50 2.67 Bank of New York
Fannie Mae Global Notes 2/22/2013 7/212015 0.500% 1,379,427.50 1,378,306,88 2.09 Bank of New York
FNMA Notes 2/22/2013 10/26/2015 1.625% 1,032,600.00 1,028,356.00 2.41 Bank of New York
Fannie Mae Global Notes 2/2112013 12/21/2015 0,375% 1,206,962.90 1,207,177.07 2.56 Bank of New York
FHMA Global Benchmark Notes 2/21/2013 3/15/2016 5.000% 1,391,771.50 1,375,828.13 2.79 Bank of New York
Wal-Mart Stores Inc, 2126/2013 10/25/2015 1.500% 575.086.40 572,607,28 2.40 Bank of New York
International Business Machines 2/21/2013 1/512016 2.000% 777,540,00 773,802.75 2.60 Bank of New York
General Elec Cap Corp Global Notes 3/14/2013 1/8/2016 5.000% 834,480.00 824,992.50 2.61 Bank of New York
JP Morgan Chase&Co 2/26/2013 1/15/2016 2.600% 782,565.00 775,788,75 2.63 Bank of New York
Berkshire Hathaway Fin Corp 2/26/2013 2/1112016 0.800% 728,842.50 727,1173.55 2.70 Bank of New York
Apple Inc Global Notes 5/3/2013 5/312016 0.450% 189,656.10 188,704.20 2.93 Bank of New York
Toyota Motor Credit Corp 5/17/2013 5/17/2016 0.800% 159,934.40 159,734.72 2.96 Bank of New York
Pfizer Inc Global Notes 6/3/2013 1/15/2017 0.900% 369,408.00 368,872.611 3.63 Bank of New York
Rabobank USA Fin Corp Comm Paper 3/1/2013 7/1/2013 0.000% 749,466.25 749,922.00 0.08 Bank of New York
Nordea North America Inc Comm 3!112013 715/2013 0.000% 749,422.50 749,914.50 0.10 Bank of New York
US Bank NA Comm Paper 3/11/2013 7/31/2013 0,000% 749,493.33 749,719.50 0.17 Bank of New York
Toyota Motor Credit Corp Comm 3/11/2013 11/2612013 0.000% 748,537.50 749,181.00 0.49 Bank of New York
Mizuho Corporate Bank 3/11/2013 8/28/2013 0180% 750.000.00 750,192.00 0.24 Bank of New York
Rabobank Nederland NV NY CD 4/29/2013 4/29/2015 0.610% 375,000.00 373,709.63 1.91 Bank of New York
Total CDs and Bonds 26,672,692.48 25,681,169.26
Accrued Interests (1,353.51) (1,353,51)
Unsettled Trades 17,817,00 17,817.00
Total Investments 49,489,809.94 49,598,286.72
2