HomeMy WebLinkAboutCC AG PKT 2013-08-12 #CCITY OF SEAL BEACH
Investment Report
6/30/2013
Investments:
LAIF City
LAIF Successor Agency
CDs and Bonds
Total Investments:
Cash, Deposits, & Accrued Interest:
Bank of America - City General Account
Bank of America - Successor Agency
Deposit in transit
Less outstanding checks
Cash with Pershing
Cash with Bank of New York
Total Cash & Deposits:
Book Value
15,896,823.46
771,830.51
30,662,294.68
47,330,948.65
2,065,655.20
4,407.48
110,133.76
(313,128.19)
83.33
37,705.32
1,904,856.90
Total Investments, Cash, and Deposits: 49,235,805.55
In compliance with the California Government Code Section 53646 and Resolution Number 6038; the City
Treasurer of Seal Beach hereby certifies that sufficient investment liquidity and anticipated revenue are
available to meet the City's budgeted expenditure requirements for the next six months.
Investments in this report meet the requirements of the City of Seal Beach's adopted investment policy.
Respectfully submitted,
Victoria L. Beatley
Director of Finance/City Treasurer
Market Valw
15,896,823.4(
771,830.5'
30,680,291.8!
47,348,945.8:
NOTED AND APPROVED:
Investment
Type
Issuer
CITY OF SEAL BEACH
Investments Detail Report
6/30/2013
Settlement
Date Maturity Date Interest Rate Book Value Market Value
LAIF City N/A N/A 0.24* 15�96,823.46 15.896,823.*6
RDA N/A mw 0.244% 771.83051 771.83051
Total LAIF Invested 16,668,653.97 16,665,653.97
CDs and Bonds
Wilmin9ton Trust Co 7o1m00 7me/2013 1.800m 140u0000 140\102.20
Rocky Mo ntainoanx 2/5/2010 8/5/2013 2.150m 2*0,00000 2*0�12.80
Summit Community 8/19/2009 8/19/2013 2.950% 240,000.00 2*0.746.40
Huntington Natl. Bank 8/20/2010 8/20/2013 1.500% u*s.00u.00 245.*3e.55
Town North Bank wADallas 9/4/2009 9/*/2013 3.000% 240.000.00 2*1.015.e0
Compass E3k Birmingham ALA 9/14/2011 9/16m013 0.850% 240,000.00 2*0.271.20
Merrick Bank South Jordan Utah 9/16/2011 9/16/2013 0,700% 240,000.00 240,204.00
Transportation Alliance axOgden 10/26/2011 10/25/e013 0,750% 240,000.00 u*u.ouo.wo
Bank ofChina 10/26/2011 10/28/2013 1o50m 240,000.00 240,422.40
Doral Bank, PR 10/30/2009 10/30/2013 3.000% 2*0.000.00 ow yu1.zn
Ameris Bank 12/2m00e 12/2m013 2.750% 240,000.00 242.215.20
ovvvn,uv,uuoxwaoBank 8/30/2010 2/28o014 1.*00% 245,000.00 246,323.00
Webbank Salt Lake City UIah 10/21/2011 */21m014 0.700% 240,000.00 2*0.028.80
Aurora Bank 5/23/2011 5/23/2014 1.500m 240,000.00 241,783.20
GE Capital Financial 6/3/2011 6/3/201* 1,*50m 240,000.00 241.6ee.20
MarIin Business Bank 6/22/2010 6/23/e01* 2.000% 99,000.00 100.550.34
Gorham Bank 6/25/2010 6/25/2014 2.000% 99,000.00 100.557.27
Wtlmington Trust Co 7/16/2010 7/16/2014 2.000m 98,000.00 99,557,22
First Bank PR Sariturce 7/20/2011 7/21/2014 1.350m 240.000.00 242.102.*0
Barclay's Bank 8/21/2009 8/21/2014 Float 98,000.00 96.138o0
American Express Centurion 8/25/2011 8/25/2014 1.150% 245,000.00 2*6.305.85
Capital One NatlAssn Mclean 8/25/2010 8/25/201* 1.750% 245,000.00 2*9.194.40
Goldman Sachs BK USA 8/2*/2011 e/25/201* 1.150% 245,000.00 2*6.166.20
Bank West San Francisco 9/14/2011 e/15/e014 0.900% 240,000.00 2*2.0e0.*0
Cardinal Bank Mclean va 9/16/2011 9/16/2014 0.800% 240,000.00 2*0.160.e0
Bank Huvoanmum New York 10/21/2011 10/21/e014 1.250m 240,000.00 2*2198,40
Medallion Bank 1028m011 10/28/2014 0.900% 240.000.00 242.222.40
Salra National Bank 11/16/2011 11/17/201* 1.000m 240.000o0 242.311z0
SalIie Mae Bank 12/14/2011 12/15m014 1.350m 240.000.00 2*1.927.20
Commercial Bank 7o6/2010 5/26(2015 2.100m 99,000.00 102.27096
CIT Bank 7/7/2010 7/7/2015 2.450% aaonuno 101.4*9.58
BMW Bank 7/16/2010 7/16/2015 2.350% 98,000.00 101.527,02
American Federal 7/20m010 7/20o015 2.200% 99,000,00 102^582a1
Bremer Bank 7/21/2010 7/21/2015 2.250% 98,000.00 101.:43xe
Republic Bank 7/2e/2010 7u9/2015 2.350% 99,000.00 102.599a*
Citizens Nat[onal Bank 7/30/2010 7/30/2015 2.350% 99,000.00 102.602.61
CITI Bank NatlAssn Las Vegas 8/18/2010 8/18/2015 1.750m 2*5.000.00 253,288.35
Capital One Bank USA Nati Assn 8/25/2010 8/25/2015 2.000% 245,000.00 253,562.75
Premier cvm/ex 9/24/2010 9/24/2015 1.700m 240.000.00 243.715.20
State Bank Indra Ciicago ILL 9/29/2010 e/29/2015 2.250% 240,000.00 24e.62*.00
Flushing Svgs Bank 10/7m010 10/7/2015 1,750% 240,000.00 246,410.40
CITY OF SEAL BEACH
Investments Detail Report
6/30/2013
Investment Settlement
Type Issuer Date Maturity Date Interest Rate Book Value Market Value
BMW North American Salt Lake Bank 10/22/2010 10/22/2015 1.850% 145,000.00 148,546.70
Western St Bank Devils Lake 11/30/2010 11/30/2015 1.750% 240,000.00 245,908.80
World Finl Cap Bank 1/12/2011 1/12/2016 2.100% 240,000.00 245,860.80
Wells Fargo Bank 4/29/2011 4/29/2016 1.75% Float 240,000.00 235,200.00
Investor Svgs Bank 5/5/2011 5/5/2016 2.200% 245,000.00 252,232.40
Cit Bank Salt Lake City 6/8/2011 6/8/2016 2.150% 145,000.00 149,261.55
Discover BK Greenwood 6/29/2011 6/29/2016 1.950% 240,000.00 247,051.20
Barclays Bank Delaware 12/7/2011 12/7/2016 1.900% 140,000.00 143,124.80
EnerBank USA 12/15/2011 12/15/2016 1.300% 100,000.00 102,493.00
National Republic Bank of Chicago 12/23/2011 12/23/2016 1.350% 100,000.00 102,484.00
Landmark Cmnty Bk Collieville Tenn 2/13/2012 2/13/2017 1.150% 248,000.00 245,043.84
M & I Bank 8/11/2009 8/11/2014 3.100% 100,000.00 100,000.00
Oriental Bank 8/19/2009 8/19/2014 3.000% 99,000.00 99,000.00
San Antonio FCU 12/9/2009 12/7/2014 2.000% 99,000.00 99,000.00
Farmers and Merchant Union Bank 6/17/2010 6/17/2015 2.550% 100,000.00 100,000.00
US Treasury Notes 6/12/2013 5/15/2014 4.750% 1,094,501.95 1,091,630.40
US Treasury Notes 2/21/2013 5/31/2014 2.250% 430,877.34 427,875.00
US Treasury Notes 5/31/2013 5/31/2016 1.750% 741,114.26 737,455.29
CA ST TXBL GO Bonds 3/27/2013 2/1/2016 1.050% 150,507.00 149,772.00
Federal Home Loan Bank Global Notes 6/12/2013 2/20/2015 0.250% 1,248,250.00 1,248,233.75
Fannie Mae Global Notes 2/22/2013 7/2/2015 0.500% 1,379,427.50 1,376,823.25
FNMA Notes 2/22/2013 10/26/2015 1.625% 1,032,600.00 1,024,791.00
Fannie Mae Global Notes 2/21/2013 12/21/2015 0.375% 1,206,962.90 1,203,240.94
FHMA Global Benchmark Notes 2/21/2013 3/15/2016 5.000% 1,391,771.50 1,366,128.58
Fannie Mae Global Notes 6/12/2013 3/30/2016 0.500% 1,244,712.50 1,242,995.00
Wal -Mart Stores Inc. 2/26/2013 10/25/2015 1.500% 575,086.40 570,871.88
International Business Machines 2/21/2013 1/5/2016 2.000% 777,540.00 769,371.75
General Elec Cap Corp Global Notes 3/14/2013 1/8/2016 5.000% 834,480.00 817,938.75
JP Morgan Chase & Co 2/26/2013 1/15/2016 2.600% 782,565.00 765,834.75
Berkshire Hathaway Fin Corp 2/26/2013 2/11/2016 0.800% 728,842.50 721,570.03
Apple Inc Global Notes 5/3/2013 5/3/2016 0.450% 189,656.10 187,959.59
Toyota Motor Credit Corp 5/17/2013 5/17/2016 0.800% 159,934.40 159,166.72
Pfizer Inc Global Notes 6/3/2013 1/15/2017 0.900% 369,408.00 365,881.90
Rabobank USA Fin Corp Comm Paper 3/1/2013 7/1/2013 0.000% 749,466.25 749,994.00
Nordea North America Inc Comm 3/1/2013 7/5/2013 0,000% 749,422.50 749,987.25
US Bank NA Comm Paper 3/1/2013 7/31/2013 0.000% 749,493.33 749,872.50
BNP Paribas Finance Inc Comm Paper 6/12 /2013 9/6/2013 0,000% 749,570.00 749,664.75
Bank of Tokyo Mitsubishi LTD 6/12/2013 10/15/2013 0.000% 749,375.00 749,480.25
Toyota Motor Credit Corp Comm 3/1/2013 11/26/2013 0.000% 748,537.50 749,307.00
Mizuho Corporate Bank 3/1/2013 8/28/2013 0.280% 750,000.00 750,146.50
Rabobank Nederland NV NY CD 4/29/2013 4/29/2015 0.610% 375,000.00 373,188.38
Total CDs and Bonds 30,659,101.93 30,677,099.13
Accrued Interests 3,192.75 3,192.75
Unsettled Trades 0.00 0.00
Total Investments 47,330,948.65 47,348,945.85