HomeMy WebLinkAboutCC AG PKT 2013-08-26 #C0 waif epua5y
CITY OF SEAL BEACH
Investment Report
7/31/2013
Investments:
LAIF City
LAIF Successor Agency
CDs and Bonds
Total Investments:
Cash, Deposits, & Accrued Interest:
Bank of America - City General Account
Bank of America - Successor Agency
Deposit in transit
Less outstanding checks
Cash with Pershing
Cash with Bank of New York
Total Cash & Deposits:
Book Value
10,309,340.69
772,268.58
35,466,999.26
46,548,608.53
377,617.75
4,407.48
77,595.88
(569,026.72)
83.33
93,000.74
(16,321.54)
Total Investments, Cash, and Deposits: 46,532,286.99
In compliance with the California Govemment Code Section 53646 and Resolution Number 6038; the City
Treasurer of Seal Beach hereby certifies that sufficient investment liquidity and anticipated revenue are
available to meet the City's budgeted expenditure requirements for the next six months.
Investments in this report meet the requirements of the City of Seal Beach's adopted investment policy.
Respectfully submitted,
Victoria L. Beatley
Director of Finance/City Treasurer
Market Value
10,309,340.69
772,268.58
35,531,837.76
46,613,447.03
NOTED AND APPROVED:
CITY OF SEAL BEACH
Investments Detail Report
7131/2013
Investment Settlement
Type Issuer Date Maturity Date Interest Rate Book Value Market Value
LAIF City N/A N/A 0.267% 10,309,340.69 10.309,340.69
RDA N/A N/A 0.267% 772,265.58 772,268.58
Total LAIF Invested 11,081,609.27 11,081,609.27
CDs and Bonds
Rocky Mountain Bank 2/5/2010 8/5/2013 2.150% 240,000.00 240,000.00
Summit Community 8/19/2009 8/19/2013 2.950% 240,000.00 240,225.60
Huntington Natl. Bank 8/20/2010 8/20/2013 1.500% 245,000.00 245,137.20
Town North Bank N A Dallas 9/4/2009 9/4/2013 3.000% 240,000.00 240,492.00
Compass Bk Birmingham ALA 9/14/2011 9/16/2013 0.850% 240,000.00 240,151.20
Merrick Bank South Jordan Utah 9/1612011 9/16/2013 0.700% 240,000.00 240,115.20
Transportation Alliance Bk Ogden 10/26/2011 10/25/2013 0.750% 240,000.00 240,276.00
Bank of China 10/26/2011 10/28/2013 1.050% 240,000.00 240,302.40
Doral Bank, PR 10/30/2009 10/30/2013 3.000°/0 240,000.00 241,418.40
Ameris Bank 12/2/2009 12/2/2013 2.750% 240,000.00 241,761.60
Queensborough Nall Bank 8/30/2010 2/28/2014 1.400% 245,000.00 246,173.55
Webbank Salt Lake City Utah 10/21/2011 4/2112014 0.700% 240,000.00 240,021.60
Aurora Bank 5/23/2011 5/23/2014 1.500% 240,000.00 241,682.40
GE Capital Financial 6/3/2011 6/3/2014 1.450% 240,000.00 241,615.20
Marlin Business Bank 6/22/2010 6/23/2014 2.000% 99,000.00 100,439.46
Gorham Bank 6/25/2010 6/25/2014 2.000% 99,000.00 100,446.39
Wilmington Trust Co 7/16/2010 7/16/2014 2.000% 98,000.00 99,451.38
First Bank PR Santurce 7/20/2011 7/21/2014 1.350% 240,000.00 241,977.60
Barclay's Bank 8/21/2009 8/21/2014 Float 98,000.00 96,334.00
American Express Centurion 8/25/2011 8/25/2014 1.150% 245,000.00 246,249.50
Capital One Natl Assn Mclean 8/25/2010 8/25/2014 1.750% 245,000.00 248,912.65
Goldman Sachs BK USA 8/24/2011 8/25/2014 1.150% 245,000.00 246,122.10
Bank West San Francisco 9/14/2011 9/15/2014 0.900% 240,000.00 241,984.80
Cardinal Bank Mclean Va 9/16/2011 9/16/2014 0.800% 240,000.00 240,199.20
Bank Hapoalim B M New York 10/21/2011 10/21/2014 1.250% 240,000.00 242,097.60
Medallion Bank 10/28/2011 10/28/2014 0.900D/0 240,000.00 242,126.40
Safra National Bank 11/16/2011 11/17/2014 1.000% 240,000.00 242,215.20
Sallie Mae Bank 12/14/2011 12/15/2014 1.350% 240,000.00 241,864.80
Commercial Bank 7/26/2010 5/26/2015 2.100% 99,000.00 102,151.17
CIT Bank 7/7/2010 7/7/2015 2.450% 98,000.00 101,393.74
BMW Bank 7/16/2010 7/16/2015 2.350% 98,000.00 101,431.96
American Federal 7/20/2010 7/20/2015 2.200% 99,000.00 102,486.78
Bremer Bank 7/21/2010 7/21/2015 2.250% 98,000.00 101,454.50
Republic Bank 7/29/2010 7/29/2015 2.350% 99,000.00 102,515.49
Citizens National Bank 7/30/2010 7/30/2015 2.350% 99,000.00 102,519.45
CITI Bank Nail Assn Las Vegas 8/18/2010 8/15/2015 1.750% 245,000.00 253,121.75
Capital One Bank USA Nall Assn 8/25/2010 8/25/2015 2.000% 245,000.00 253,388.80
Premier Coml Bk 9/24/2010 9/24/2015 1.700% 240,000.00 243,753.60
State Bank India Chicago ILL 9/29/2010 9/29/2015 2.250% 240,000.00 246,547.20
Flushing Svgs Bank 10/7/2010 10/7/2015 1.750% 240,000.00 246,350.40
CITY OF SEAL BEACH
Investments Detail Report
7/31/2013
Investment Settlement
Type Issuer Date Maturity Date Interest Rate Book Value Market Value
BMW North American Salt Lake Bank 10/22/2010 10/22/2015 1.850% 145,000.00 148,526.40
Western 5t Bank Devils Lake 11/30/2010 11/30/2015 1.750% 240,000.00 245,889.60
World Fill Cap Bank 1/12/2011 1/12/2016 2.100% 240,000.00 245,872.80
Wells Fargo Bank 4/29/2011 4/29/2016 1.75% Float 240,000.00 235,800.00
Investor Svgs Bank 5/5/2011 5/5/2016 2.200% 245,000.00 252,249.55
Cit Bank Salt Lake City 6/8/2011 6/8/2016 2.150% 145,000.00 149,280.40
Discover BK Greenwood 6/29/2011 6/29/2016 1.950% 240,000.00 247,089.60
Barclays Bank Delaware 12/7/2011 12/7/2016 1.900% 140,000.00 143,005.80
EnerBank USA 12/15/2011 12/15/2016 1.300% 100,000.00 102,395.00
National Republic Bank of Chicago 12/23/2011 12/23/2016 1.350% 100,000.00 102,378.00
Landmark Cmnty Bk Collieville Tenn 2/13/2012 2/13/2017 1.150% 248,000.00 244,855.36
M & I Bank 8/11/2009 8/11/2014 3.100% 100,000.00 100,000.00
Oriental Bank 8/19/2009 8/19/2014 3.000% 99,000.00 99,000.00
San Antonio FCU 12/9/2009 12/7/2014 2.000% 99,000.00 99,000.00
Farmers and Merchant Union Bank 6/17/2010 6/17/2015 2.550% 100,000.00 100,000.00
US Treasury Notes 6/12/2013 5/15/2014 4.750% 1,094,501.95 1,088,103.45
US Treasury Notes 2/21/2013 5/31/2014 2.250% 430,877.34 427,350.00
US Treasury Notes 5/31/2013 5/31/2016 1.750% 352,417.97 351,342.06
CAST TXBL GO Bonds 3/27/2013 2/1/2016 1.050% 150,507.00 149,889.00
Federal Home Loan Bank Global Notes 6/12/2013 2/20/2015 0.250% 1,248,250.00 1,248,980.00
Fannie Mae Global Notes 2/22/2013 7/2/2015 0.500% 1,379,427.50 1,378,179.00
FNMA Notes 2/22/2013 10/26/2015 1.625% 1,032,600.00 1,025,315.00
Fannie Mae Global Notes 2/21/2013 12/21/2015 0.375% 1,206,962.90 1,205,254.38
FHMA Global Benchmark Notes 2/21/2013 3/15/2016 5.000% 1,391,771.50 1,363,595.28
Fannie Mae Global Notes 6/12/2013 3/30/2016 0.500% 1,244,712.50 1,247,500.00
FNMA Notes 7/10/2013 9/28/2016 1.250% 1,010,880.00 1,015,429.00
Fannie Mae Notes 7/812013 11/15/2016 1.375% 753,031.10 756,803.04
FNMA Global Benchmark Notes 7/10/2013 12/15/2016 4.875% 995,077.60 995,518.48
FNMA Notes 7/10/2013 4/24/2017 1.125% 996,690.00 1,002,038.00
Freddie Mac Global Notes 7/2/2013 6/29/2017 1.000% 386,022.00 388,006.32
Freddie Mac Global Notes 7/10/2013 9/29/2017 1.000% 983,250.00 987,714.00
Fannie Mae Global Notes 7/31/2013 12/20/2017 0.875% 749,554.65 748,024.65
Fannie Mae Global Notes 7/10/2013 12/20/2017 0.875% 972,570.00 977,810.00
Fannie Mae Global Notes 7/2/2013 5/21/2018 0.875% 386,072.00 388,165.20
Wal -Mart Stores Inc. 2/26/2013 10/25/2015 1.500% 575,086.40 571,996.88
International Business Machines 2/21/2013 1/5/2016 2.000% 777,540.00 772,488.75
General Elec Cap Corp Global Notes 3/14/2013 1/8/2016 5.000% 834,480.00 818,936.25
JP Morgan Chase & Co 2/26/2013 1/15/2016 2.600% 782,565.00 772,911.75
Berkshire Hathaway Fin Corp 2/26/2013 2/11/2016 0.800% 728,842.50 726,162.18
Apple Inc Global Notes 5/3/2013 5/3/2016 0.450% 189,656.10 188,476.96
Toyota Motor Credit Corp 5/17/2013 5/17/2016 0.800% 159,934.40 159,580.16
Wells Fargo & Company 7/29/2013 7/29/2016 1.250% 374,640.00 374,939.25
Pfizer Inc Global Notes 6/3/2013 1/15/2017 0.900% 369,408.00 369,257.04
BNP Paribas Finance Inc Comm Paper 6/12/2013 9/6/2013 0.000% 749,570.00 749,877.00
Bank of Tokyo Mitsubishi LTD 6/12/2013 10/15(2013 0.000% 749,375.00 749,691.00
Toyota Motor Credit Corp Comm 3/1/2013 11/26/2013 0.000% 748,537.50 749,562.75
Mizuho Corporate Bank 3/1/2013 8/28/2013 0.280% 750,000.00 750,106.80
Investment
Type
Issuer
Rabobank Nederland NV NY CD
Total CDs and Bonds
Accrued Interests
Unsettled Trades
CITY OF SEAL BEACH
Investments Detail Report
7/31/2013
Settlement
Date Maturity Date Interest Rate
4/29/2013 4/29/2015 0.610%
Total Investments
Book Value
375,000.00
35,489,810.91
(22,811.65)
0.00
46,548,608.53
Market Value
373,395.00
35,554,649.41
(22,811.65)
0.00
46,613,447.03