HomeMy WebLinkAboutItem E CITY OF SEAL BEACH
Preliminary Investment Report •
5/31/2017
•
Investments: Book Value Market Value
LAIF City 15,032,557.25 15,032,557.25
LAIF Successor Agency 365.71 365.71
Securities 26,349,031.08 26,262,251.66
Total Investments: 41,381,954.04 41,295,174.62
Cash, Deposits,&Accrued Interest:
Bank of the West General Account 6,953,493.67
Bank of the West Successor Agency 7,479.66
Bank of America-City General Account 521,577.17
Bank of America-Successor Agency 66,212.68
Deposit in-transit 34,697.52
Less outstanding checks/ACH (175,870.08)
Cash with Bank of New York 98,091.40
Total Cash&Deposits: 7;505;682:02
Total Investments,Cash,and Deposits: 48,887,636.06
In compliance with the California Government Code Section 53646:and Resolution Number 6038;the City
Treasurer of Seal Beach hereby certifies that sufficient investment liquidity and anticipated revenue are
available to meet the City's budgeted expenditure requirements for the next six months.
Investments in this report meet the requirements of the City of.Seal Beach's adopted investment policy.
Respectfully.submitted; NOTED AND APPROVED:
1
Victoria L.Beasley \ olv, 16.2.0 h •Jil gram
Director of Finance/City Treasurer City anager
3
CITY OF SEAL BEACH
Preliminary Investments Detail Report
5/31/2017
Years to Source of Market
Issuer Settlement Date Maturity Date Interest Rate Book Value Market Value Maturity Valuation
LAIF CITY: N/A N/A 0.925% 15,032,557.25 15,032,557.25 ' NIA LAIF Statement
LAIF RDA. N/A N/A 0.925% 365.71 365.71 N/A LAIF Statement
Total LAIF: 15,032,922.96 15,032,922.96
US Treasury Notes 11/14/16 05/31/19 1.500% 424,593.75 421,804.74 2.00 Bank of New York
US Treasury Notes 06/27/16 03/31/20 1.375% 75,919.92 74,929.65 2.84 Bank of New York
US Treasury Notes 06/27/16 03/31/20 1.375% 126,591.80 124,882.75 2.84 Bank of New York
US Treasury Notes 06/28/16 03/31/20 1.375% 278,125.98 274,742.05 2.84 Bank of New York
US Treasury Notes 02/03/16 04/30/20 1.375% 854,482.42 848,605.15 . 2.92 Bank of New York
US Treasury Notes 12/04/15 05/31/20 1.375% 619,995.12 623,535.00 3.00 Bank of New York
US Treasury Notes 03/31/16 07/31/20 1.625% 691,395.31 682,948.48 3.17 Bank of New York
US Treasury Notes 69/03/15 08/15/20 2.625% 578,144.53 569,378.70 3.21 Bank of New York
US Treasury Notes 01/11/16 10/31/20 1.750% .371,149.80 372,760.57 3.42 Bank of New York
US Treasury Notes 05/06/16 11/30/20 2.000% 517,324.22 507,617.00 3.50 Bank:Of New York
US Treasury Notes 05/27/16 01/31/21 1.375% 550,429.69 545,896.45 3.67 Bank of New York
US Treasury 10/05/16 02/28/21 2.000% 658,117.97 644,624.06 3.75 Bankof..New York
US Treasury Notes 02/03/17 04/30/21 1.375% 980,000.00 990,664.00 3.92 Bank of New York
US Treasury Notes 11/23/16 07/31/21 2.250% 270;631.25 271 190.14 4:17 Bank of.New'York
US Treasury:Notes 12/05/16 08/31/21 2.000% 762,671.88 769,975.00 4:25 Bank of:New York
US Treasury Notes 04/05/17 10/31/21 2.000% 503,105.47 506;250,00 4.42 Bank of New York
US Treasury Notes 01/05/17 10/31/21 2.000% 786;747.85 794,812,50 4.42 Bank of:New York
US Treasury.Notes 03/17/17 02/28/22 1.750% 240,482.81 244,990.45 4.75 Bank of New York
Univ of Cal TXBL Rev Bonds 10/02/13: 05/15/18 2.054% 405,000.00 407,721.60 0.96 Bank of New York
CT ST TXBL Gold Bonds 03/25/15 03/15/19 1.974% 315,000.00 315,812.70 1.79 Bank.of New York
Federal Home Loan Bank 04/06/17 03/18/19 1.375% . 290,185.60 290,269.70 1.80 Bank of New York
Freddie Mac Notes 03/21/16 04115/19 1.125% 169,943.90 169,393.95 1.87 Bank of New York
Federal.Home Loan Bank 05/12/17 05/28/19 1.375% 424,196.75 425,254.58 1.99 Bank of.New York
FNMA Benchmark Note 08/02/16 08/02/19 0.875% 748,740.00 741,925.50 • 2.17 Bank.of.New York
FHLB Global Note 08/04/16 08/05/19 0.875% 788,483.20 780;899.99 2.18 Bankof New York
FNMA Notes 09/02/16 08/28/19 1.000% 139,781.60 138,812.80 2.24 Bank of,New York
FHLB Notes 11/17/16 11/15/19 1.375% 439,898.80 439,419.20 2;46 Bank'of,New York
FNMA Benchmark Note 12/03/14 11/26/19 9.750% 327,122.25 '327;555:15 2.49 Bank of.New'York
FNMA'Notes 02/28/17 02/28/20 1-..500% 324;792.00 :325;287:30 2.75 Bankof.New'York.
FNMA Notes 04/20 /17 04/20/20 1.375% 463,409.70 463:061E88 289 Bank of
FNMA Benchmark Note 08/25/16 05/06/21 1.250% 794;777.40 782;253.77 3:93 Bank ofNewYork,
FNMA Notes 08/19/16 08/17/21 1.125% 189,350.01 186;477.21 4122 Bank of New York
FNMA Notes 09/02/16 08/17/21 1.250% 372,705.00 368,047.13 , 4'22 Bankof New York
FNMA Notes 08/19/16 08/17/21 1.250% 607,529.50 598,689.99 4.22 Bank of New York
Bank of New York.Mellon 05/29/15 05/22/18 1.600% 504,954.55 505,331.28 0.98 Bank of New York
1
•
CITY OF SEAL BEACH
Preliminary Investments Detail Report
5131/2017
Years to Source of Market
Issuer Settlement Date Maturity Date Interest.Rate Book Value Market Value Maturity Valuation
-Berkshire-Hathaway Fin Global 01/10/14- 08/15/18 21000% 100,231..00 100,748:50-- -1:21 Bank of New York -
JP Morgan Chase&CO 02/03/17 01/28/19 2.350% 656,500.00 656,118.45 1.66 Bank of New York
Toyota Motor Credit Corp 02/19/16 02/19/19 1.700% 249,970.00 250,434.75 1.72 Bank of New York
Chevron Corp Corp Notes 03/03/17 02/28/19 1.686% 145,000.00 145,181.83 1.75 Bank of New York
Wells Fargo&Company 03/26/15 04/22/19 2.125% 373,955.30 372,231.10 1.89 Bank of New York
General Electric Capital Corp Notes 04/15/15 08/07/19 6.000% 588,015.00 546,255.00 2.19 Bank of New York
Berkshire Hathaway Inc 08/15/16 08/15/19 1.300% 109,893:30 109,353.75 2.21 Bank of New York
Burlington NRTH Corp 06/08/16 10/01/19 4.700% 137,987.50 133,542.00 2.34 Bank of New York
Microsoft Corp 02/06/17 02/06/20 1.850% 309,792.30 311,522.72 2.69 Bank of New York
Apple Inc 02/25/15 02/07/20 1.550% 617,000.00 622,941.25 2.69 Bank of New York
American Express Credit Corp 03/03/17 03/03/20 2.200% 289,698.40 292,066:83 2.76 Bank of New York
Toyota Motor Credit Corp 04/17/17 04/17/20 1.950% 169,921.80 170,239:36 2.88 Bank of New York
American Honda Finance Corp Notes 09/14/16 09/09/21 1.700% 382,370.45 378,061.15 4.28 Bank.of New York
Bank Tokyo Mitsubishi 02/09/17 08/08/17 0.000% 99,340.00 99;789.20 0.19 Bank ofNew York
US Bank NA Cincinnati 09/11/14 09/11/17 1.375% 628,985.70 630;315.63 0.28 Bank of New York
Skandinaviska Enskilda Banken NY CE 11/17/15 11/16/17 1.480°/a 635,000.00 634;806.33 0.46 -Bank of New York
HSBC Bank USA NA Floating 11/18/15 11/17/17 1.496% 500,000.00 501,502:00 0.47 Bank of-New York
Royal.Bank ofCanada NY'CD 03/15/16 03/09/18 1.700% 380,000.00 380690.08 0.77 Bank of-New York
Canadian.Imperial Bank NY.CD 12/05/16 11/30/18 1.760% 514,598.30 517,938.59 1.50 Bank ofNew York
Nordea.Bank Finland NY CD 12/05/16 11/30/18 1.760% 515,000.00 517,938.59 - 1.50 .Bank of New York
Svenska.Handelsbanken NY LT 01/12/17 01/10/19 1.760% 650000:00 648,95870 1.61 Bankof New York
Bank of Montreal Chicago.Cert 02/09/17 02/07/19 1.880% 650,000.00 654;808.05 1.69 Bank of New York
Bank of Nova Scotia Houston LT 04/06/17 04/05/19 1.910% '525,000:00 525,349:13 1.85 Bank ofNew York
Sumitomo Mitsui.Bank NY 05/04/17 05/03/19 2.050% 525,000.00 525,635.25 1.92 Bank.of New York
Total Securities 26;349,031.08 26,262,251.66
Total Investments: 41,381,954.04. 41,295,174.62
2