HomeMy WebLinkAboutItem Y ei-C1-14,.'° I
AGENDA REPORT
DATE: October 22, 2001
TO: Honorable Mayor and City Council
THRU: John B. Bahorski, City Manager
FROM: Pamela Arends-King, Director of Administrative Services/Treasurer
SUBJECT: Adjust FY2001/02 Labor Budget per MOU Agreements
Previously Approved by Council
SUMMARY OF REQUEST:
Staff requests authorization from Council to adjust the budget in accordance with the
terms laid out in the labor agreements approved by council after the final version of the
annual operating budget was approved. Also included are adjustments to employees'
medical coverage, salary savings due to temporarily vacant positions and department
head changes.
BACKGROUND:
At a July Council Meeting, City Council took action approving the OCEA MOU. In
August, City Council approved the Confidential, Supervisory, Professional & Technical
Employees' MOU and the Management/Mid-Management Salary Adjustments. The
FY2001/02 budget passed in June does not yet reflect those changes.
FISCAL IMPACT:
Staff estimates the total increase in the General Fund's budget for salary and benefit costs
is $151,396 that will be covered from undesignated fund balance. The current
undesignated fund balance is $3,249,500. With the increase in the budgeted expenditure
the undesignated fund balance will be$3,098,104.
RECOMMENDATION:
Staff recommends City Council amend the budget to more realistically reflect actual
labor costs for this fiscal year.
Agenda Item Y
1
i
{
ae,,,,,.% d-( .1e,6-7' .a
Pamela Arends-King
Director s f Administrative Services/Treasurer
N e E u •N, A' 'OVED:
/1
kW :ahorski
if, Manager
CITY OF SEAL BEACH
FY2001/02 SALARY/BENEFIT BUDGET AMENDMENT
Budget
Adj Amount
Dept Description Account No. Old Budget medical adj med cap adj Sign Bonus New Budget Diff
w/sign bonus
City Manager
Salaries-Full-time 001-011-40001 307,372.00 300.00 326,937.00 19,565.00
PERS 001-011-40012 22,063.00 22,865.00 802.00
Group Medical 001-011-40014 22,997.00 1,149.85 115.68 24,031.17 1,034.17
Life and Disability 001-011-40018 4,715.00 4,482.00 (233.00)
Medicare 001-011-40017 2,986.00 3,064.00 78.00
City Clerk
Salaries-Full-time 001-012-40001 112,560.00 300.00 115,548.00 2,988.00
PERS 001-012-40012 8,799.00 8,987.00 188.00
Group Medical 001-012-40014 7,167.00 358.35 74.52 7,450.83 283.83
Life and Disability 001-012-40018 1,810.00 1,688.00 (122.00)
Medicare 001-012-40017 953.00 960.00 7.00
Finance
Salaries-Full-time 001-017-40001 146,856.00 250.00 157,987.00 11,131.00
Salaries-Partime 001-017-40004 70,492.00 72,611.00 2,119.00
PERS 001-017-40012 10,279.00 14,655.00 4,376.00
Group Medical 001-017-40014 12,192.00 609.60 12,801.60 609.60
Life and Disability 001-017-40018 2,447.00 2,182.00 (265.00)
Medicare 001-017-40017 3,192.00 3,340.00 148.00
Non-Departmental
Group Medical 001-019-40014 12,192.00 609.60 12,801.60 609.60
Police Field
Salaries-Full-time 001-022-40001 1,932,387.00 750.00 1,940,722.00 8,335.00
PERS 001-022-40012 540,940.00 542,379.00 1,439.00
Group Medical 001-022-40014 134,072.00 6,703.60 140,775.60 6,703.60
Life and Disability 001-022-40018 28,251.00 26,240.00 (2,011.00)
Medicare 001-022-40017 27,536.00 27,665.00 129.00
Police Support
Salaries-Full-time 001-023-40001 884,604.00 1,100.00 903,970.00 19,366.00
PERS 001-023-40012 213,544.00 217,021.00 3,477.00
Group Medical 001-023-40014 57,273.00 2,863.65 60,136.65 2,863.65
Life and Disability 001-023-40018 13,208.00 12,415.00 (793.00)
Medicare 001-023-40017 882.00 9,091.00 8,209.00
Animal Control
Salaries-Full-time 001-029-40001 121,532.00 500.00 127,659.00 6,127.00
PERS 001-029-40012 16,857.00 17,919.00 1,062.00
Group Medical 001-029-40014 5,532.00 276.60 5,808.60 276.60
Life and Disability 001-029-40018 1,752.00 1,685.00 (67.00)
Medicare 001-029-40017 1,604.00 1,666.00 62.00
Planning
Salaries-Full-time 001-030-40001 128,021.00 600.00 137,412.00 9,391.00
PERS 001-030-40012 9,136.00 9,577.00 441.00
Group Medical 001-030-40014 9,390.00 469.50 182.64 9,676.86 286.86
Life and Disability 001-030-40018 2,136.00 2,027.00 (109.00)
Medicare 001-030-40017 1,914.00 2,006.00 92.00
Building&Safety
Salaries-Full-time 001-031-40001 195,474.00 850.00 206,054.00 10,580.00
PERS 001-031-40012 13,858.00 14,364.00 506.00
Group Medical 001-031-40014 11,958.00 597.90 12,555.90 597.90
Life and Disability 001-031-40018 3,072.00 2,909.00 (163.00)
Medicare 001-031-40017 2,031.00 2,110.00 79.00
Public Works-Engineering
Salaries-Full-time 001-042-40001 137,942.00 210.00 141,030.00 3,088.00
PERS 001-042-40012 9,656.00 8,828.00 (828.00)
Group Medical 001-042-40014 8,186.00 409.30 97.58 8,497.72 311.72
Life and Disability 001-042-40018 2,140.00 1,832.00 (308.00)
Medicare 001-042-40017 2,067.00 1,891.00 (176.00)
Storm Drains
Salaries-Full-time 001-043-40001 11,711.00 75.00 12,139.00 428.00
PERS 001-043-40012 820.00 845.00 25.00
Group Medical 001-043-40014 1,518.00 75.90 18.32 1,575.58 57.58
Life and Disability 001-043-40018 176.00 167.00 (9.00)
Street Maintenance
Salaries-Full-time 001-044-40001 175,216.00 1,050.00 181,553.00 6,337.00
PERS 001-044-40012 12,265.00 12,635.00 370.00
Group Medical 001-044-40014 18,147.00 907.35 296.43 18,757.92 610.92
Life and Disability 001-044-40018 2,597.00 2,460.00 (137.00)
Medicare 001-044-40017 1,055.00 1,087.00 32.00
Landscape Maintenance
Salaries-Full-time 001-049-40001 211,376.00 1,300.00 222,761.00 11,385.00
PERS 001-049-40012 14,796.00 15,502.00 706.00
Group Medical 001-049-40014 17,911.00 895.55 115.50 18,691.05 780.05
Life and Disability 001-049-40018 3,228.00 3,092.00 (136.00)
Medicare 001-049-40017 2,680.00 2,801.00 121.00
Fleet Maintenance
Salaries-Full-time 001-050-40001 100,440.00 550.00 103,994.00 3,554.00
PERS 001-050-40012 7,031.00 7,241.00 210.00
Group Medical 001-050-40014 8,526.00 426.30 213.60 8,738.70 212.70
Life and Disability 001-050-40018 1,554.00 1,465.00 (89.00)
Medicare 001-050-40017 657.00 676.00 19.00
Building Maintenance
Salaries-Full-time 001-052-40001 56,677.00 225.00 58,928.00 2,251.00
PERS 001-052-40012 3,967.00 4,109.00 142.00
Group Medical 001-052-40014 4,566.00 228.30 -18.48 4,812.78 246.78
Dental Insurance 001-052-40015 775.00 -107.25 882.25 107.25
Life and Disability 001-052-40018 889.00 840.00 (49.00)
Medicare 001-052-40017 86.00 94.00 8.00
Signal Maintenance
Salaries-Full-time 001-061-40001 26,623.00 130.00 27,553.00 930.00
PERS 001-061-40012 1,864.00 1,920.00 56.00
Group Medical 001-061-40014 1,173.00 58.65 -17.88 1,249.53 76.53
Dental Insurance 001-061-40015 253.00 -107.25 360.25 107.25
Life and Disability 001-061-40018 389.00 370.00 (19.00)
Recreation Administration
Salaries-Full-time 001-070-40001 228,084.00 900.00 228,911.00 827.00
PERS 001-070-40012 15,966.00 15,961.00 (5.00)
Group Medical 001-070-40014 8,996.00 449.80 196.80 9,249.00 253.00
Life and Disability 001-070-40018 3,650.00 3,350.00 (300.00)
Medicare 001-070-40017 3,307.00 3,306.00 (1.00)
Total General Fund 151,395.59
Lifeguards
Salaries-Full-time 034-828-40001 124,808.00 300.00 118,555.00 (6,253.00)
PERS 034-828-40012 11,233.00 10,670.00 (563.00)
Group Medical 034-828-40014 8,036.00 401.80 8,437.80 401.80
Life and Disability 034-828-40018 1,956.00 1,726.00 (230.00)
Medicare 034-828-40017 4,685.00 5,236.00 551.00
Beach Maintenance
Salaries-Full-time 034-863-40001 111,611.00 650.00 114,979.00 3,368.00
PERS 034-863-40012 7,813.00 8,049.00 236.00
Group Medical 034-863-40014 6,539.00 326.95 17.17 6,848.78 309.78
Life and Disability 034-863-40018 1,642.00 1,559.00 (83.00)
Medicare 034-863-40017 371.00 373.00 2.00
Pier Maintenance
Salaries-Full-time 034-865-40001 38,411.00 225.00 39,571.00 1,160.00
PERS 034-865-40012 2,689.00 2,770.00 81.00
Group Medical 034-865-40014 2,515.00 125.75 17.17 2,623.58 108.58
Life and Disability 034-865-40018 566.00 537.00 (29.00)
Medicare 034-865-40017 57.00 81.00 24.00
Total Tidelands Fund (915.83)
Water Operations
Salaries-Full-time 017-900-40001 458,885.00 2,055.00 450,240.00 (8,645.00)
PERS 017-900-40012 32,122.00 31,517.00 (605.00)
Group Medical 017-900-40014 42,061.00 2,103.05 892.02 43,272.03 1,211.03
Life and Disability 017-900-40018 6,966.00 6,318.00 (648.00)
Medicare 017-900-40017 5,078.00 4,888.00 (190.00)
Total Water Fund (8,876.97)
Sewer Operations
Salaries-Full-time 043-925-40001 169,140.00 580.00 166,825.00 (2,315.00)
PERS 043-925-40012 11,840.00 11,678.00 (162.00)
Group Medical 043-925-40014 10,998.00 549.90 -637.62 12,185.52 1,187.52
Dental Insurance 043-925-40015 1,366.00 -540.29 1,906.29 540.29
Life and Disability 043-925-40018 2,619.00 2,384.00 (235.00)
Medicare 043-925-40017 894.00 832.00 (62.00)
Total Sewer Fund (1,046.19)