HomeMy WebLinkAboutInvestment Report CITY OF SEAL BEACH
Preliminary Investment Report
11/30/2019
Investments: Book Value Market Value
LAIF City 11,000,971.27 11,000,971.27
LAIF Successor Agency 383.20 383.20
Securities 27,445,747.83 27,885,274.45
Total Investments: 38,447,102.30 38,886,628.92
Cash,Deposits,&Accrued Interest:
Bank of the West General Account 1,976,580.18
Bank of the West Successor Agency 3,911.05
Deposit in transit 65,781.60
Less outstanding checks/ACH (484,861.39)
Farmers&Merchants Bank(Parking) 12,641.33
Cash with Bank of New York 34,728.60
Total Cash&Deposits: 1,608,781.37
Total Investments,Cash,and Deposits: 40,055,883.67
In compliance with the California Government Code Section 53646 and Resolution Number 6981;the City
Treasurer of Seal Beach hereby certifies that sufficient investment liquidity and anticipated revenue are
available to meet the City's budgeted expenditure requirements for the next six months.
Investments in this report meet the requirements of the City of Seal Beach's adopted investment policy.
NOTED AND APPROVED:
Respectfully submitted,
Alayna gram
Interim Director of Finance/City Treasurer 'Manager
3
CITY OF SEAL BEACH
Preliminary Investments Detail Report
11/30/2019
Years to Source of Market
Issuer Settlement Date Maturity Date Interest Rate Book Value Market Value Maturity Valuation
LAIF CITY: N/A N/A 2.103% 11,000,971.27 11,000,971.27 N/A LAIF Statement
LAIF RDA: N/A N/A 2.103% 383.20 383.20 N/A LAIF Statement
Total LAIF: 11,001,354.47 11,001,354.47
US Treasury Notes 02/03/17 04/30/21 1.375% 176,400.00 179,247.60 1.42 Bank of New York
US Treasury Notes 08/03/17 05/31/21 1.375% 148,376.95 149,332.05 1.50 Bank of New York
US Treasury Notes 07/07/17 05/31/21 1.375% 373,869.53 378,307.86 1.50 Bank of New York
US Treasury Notes 11/23/16 07/31/21 2.250% 270,631.25 267,484.38 1.67 Bank of New York
US Treasury Notes 12/05/16 08/31/21 2.000% 762,671.88 764,423.20 1.75 Bank of New York
US Treasury Notes 04/05/17 10/31/21 2.000% 503,105.47 503,359.50 1.92 Bank of New York
US Treasury Notes 01/05/17 10/31/21 2.000% 526,168.94 528,527.48 1.92 Bank of New York
US Treasury Notes 03/05/18 10/31/21 2.000% 580,251.17 593,964.21 1.92 Bank of New York
US Treasury Notes 07/11/17 01/31/22 1.875% 274,495.12 276,417.90 2.17 Bank of New York
US Treasury Notes 03/17/17 02/28/22 1.750% 240,482.81 245,679.39 2.25 Bank of New York
US Treasury Notes 12/05/17 03/31/22 1.875% 346,732.42 352,050.65 2.33 Bank of New York
US Treasury Notes 11/20/17 03/31/22 1.875% 372,993.16 377,197.13 2.33 Bank of New York
US Treasury Notes 01/04/18 03/31/22 1.875% 493,886.72 502,929.50 2.33 Bank of New York
US Treasury Notes 09/06/18 03/31/22 1.875% 718,175.78 744,335.66 2.33 Bank of New York
US Treasury Notes 08/03/18 03/31/22 1.875% 967,187.50 1,005,859.00 2.33 Bank of New York
US Treasury Notes 08/31/17 07/31/22 2.000% 556,810.55 555,671.60 2.67 Bank of New York
US Treasury Notes 10/06/17 09/30/22 1.750% 406,508.59 411,649.43 2.84 Bank of New York
US Treasury Notes 06/06/18 09/30/22 1.750% 623,466.80 652,614.95 2.84 Bank of New York
US Treasury N/B Notes 05/04/18 10/31/22 2.000% 357,657.03 374,133.64 2.92 Bank of New York
US Treasury Notes 10/04/18 01/31/23 1.750% 214,259.77 225,966.83 3.17 Bank of New York
US Treasury Notes 07/05/18 02/28/23 1.500% 473,046.88 498,320.50 3.25 Bank of New York
US Treasury Notes 02/12/19 03/31/23 1.500% 197,448.63 204,303.41 3.33 Bank of New York
US Treasury Notes 03/15/19 06/30/23 1.375% 316,258.59 327,357.36 3.58 Bank of New York
US Treasury Notes 02/12/19 07/31/23 1.250% 199,491.80 207,309.48 3.67 Bank of New York
US Treasury Notes 03/08/19 11/15/23 2.750% 580,817.38 599,616.90 3.96 Bank of New York
US Treasury Notes 01/09/19 11/30/23 2.125% 712,029.30 739,103.43 4.00 Bank of New York
US Treasury N/B 01/31/19 12/31/23 2.625% 125,371.09 129,912.13 4.09 Bank of New York
US Treasury N/B 06/05/19 04/30/24 2.000% 964,350.00 975,074.88 4.42 Bank of New York
US Treasury N/B 07/03/19 06/30/24 2.000% 282,887.50 284,484.48 4.59 Bank of New York
US Treasury N/B 09/05/19 08/31/24 1.875% 718,238.28 707,738.50 4.76 Bank of New York
US Treasury N/B 10/01/19 09/30/24 2.125% 226,264.84 224,950.00 4.84 Bank of New York
US Treasury N/B 10/03/19 09/30/24 2.125% 319,263.67 316,975.00 4.84 Bank of New York
US Treasury N/B 11/05/19 10/31/24 2.250% 371,770.31 370,406.16 4.92 Bank of New York
CA ST TXBL Go Bonds 10/24/19 10/01/23 2.400% 275,402.70 274,889.70 3.84 Bank of New York
FNMA Notes 04/13/18 04/13/21 2.500% 264,605.15 268,124.88 1.37 Bank of New York
FNMA Notes 08/19/16 08/17/21 1.125% 189,350.01 188,823.33 1.72 Bank of New York
FNMA Notes 09/02/16 08/17/21 1.250% 372,705.00 372,677.63 1.72 Bank of New York
1
CITY OF SEAL BEACH
Preliminary Investments Detail Report
11/30/2019
Years to Source of Market
Issuer Settlement Date Maturity Date Interest Rate Book Value Market Value Maturity Valuation
FNMA Notes 08/19/16 08/17/21 1.250% 607,529.50 606,222.27 1.72 Bank of New York
Fannie Mae Notes 06/29/17 01/05/22 2.000% 478,035.25 478,434.25 2.10 Bank of New York
Fannie Mae Notes 01/11/19 01/11/22 2.625% 279,798.40 285,597.76 2.12 Bank of New York
Fannie Mae Notes 06/29/17 04/05/22 1.875% 489,926.50 492,605.82 2.35 Bank of New York
Freddie Mac Notes 01/09/19 06/19/23 2.750% 755,265.00 778,782.75 3.55 Bank of New York
Fannie Mae Notes 12/06/18 09/12/23 2.875% 688,606.20 720,600.12 3.79 Bank of New York
Federal Home Loan Bank 01/31/19 12/08/23 3.375% 360,315.86 372,994.30 4.02 Bank of New York
Fannie Mae Notes 02/08/19 02/05/24 2.500% 273,977.00 283,974.35 4.19 Bank of New York
Wal-Mart Stores Inc 10/20/17 12/15/20 1.900% 199,710.00 200,258.00 1.04 Bank of New York
Branch Banking&Trust Corp 10/26/17 02/01/21 2.150% 134,937.90 135,165.24 1.18 Bank of New York
Toyota Motor Credit Corp 04/13/18 04/13/21 2.950% 124,950.00 126,929.75 1.37 Bank of New York
Pepsico Inc Corp Note 10/10/17 04/15/21 2.000% 319,936.00 320,752.64 1.38 Bank of New York
Bank of New York 09/11/17 04/15/21 2.500% 508,860.00 503,756.50 1.38 Bank of New York
Bank of America Corp 11/03/17 04/19/21 2.625% 261,947.40 262,357.42 1.39 Bank of New York
Goldman Sachs Group Corp 11/07/17 07/27/21 5.250% 257,534.15 246,961.97 1.66 Bank of New York
American Honda Finance Corp Notes 09/14/16 09/09/21 1.700% 382,370.45 383,808.43 1.78 Bank of New York
Citigroup Inc Corp 11/22/17 12/08/21 2.900% 261,775.80 263,908.06 2.02 Bank of New York
American Express Credit Corp 04/05/18 03/03/22 2.700% 195,958.00 203,177.20 2.26 Bank of New York
BB&T CORP 04/05/18 04/01/22 2.750% 132,493.05 137,152.98 2.34 Bank of New York
National Rural Util Coop Corp 04/05/18 04/25/22 2.400% 243,162.50 252,552.75 2.40 Bank of New York
JPMorgan Chase&Co Corp Notes 04/05/18 09/23/22 3.250% 264,189.10 273,768.32 2.82 Bank of New York
Caterpillar Fin Services Corp 04/05/18 03/01/23 2.625% 243,572.50 254,943.00 3.25 Bank of New York
Home Depot Inc Corp 04/05/18 04/01/23 2.700% 245,250.00 256,501.50 3.34 Bank of New York
Toyota Motor Credit Corp 01/31/19 01/08/24 3.350% 166,277.10 173,227.73 4.11 Bank of New York
PFIZER Inc 04/04/19 03/15/24 2.950% 202,420.00 207,971.00 4.29 Bank of New York
Walt Disney Company 09/06/19 08/30/24 1.750% 273,878.00 272,349.00 4.75 Bank of New York
Credit Suisse New York Cert Depos 02/08/18 02/07/20 2.670% 265,000.00 265,524.44 0.19 Bank of New York
Canadian IMP BK Comm NY FLT Cert 04/10/18 04/10/20 2.731% 260,000.00 260,339.04 0.36 Bank of New York
Bank of Montreal Chicago Cert 08/01/18 08/03/20 3.190% 465,000.00 468,853.92 0.68 Bank of New York
WestPac Banking Corp NY CD 08/07/17 08/03/20 2.050% 470,000.00 471,469.69 0.68 Bank of New York
Sumitomo Mitsui Bank NY 11/17/17 11/16/20 2.270% 264,639.60 269,197.60 0.96 Bank of New York
Swedbank Cert Depos 11/17/17 11/16/20 2.270% 530,000.00 531,975.84 0.96 Bank of New York
MUFG Bank LTD/NY Cert 02/28/19 02/26/21 2.970% 265,000.00 269,471.35 1.24 Bank of New York
Credit Agricole CIB NY Cert Depos 04/04/19 04/02/21 2.830% 255,000.00 257,976.11 1.34 Bank of New York
Nordea Bank ABP New York Cert Dep( 08/29/19 08/26/22 1.850% 395,000.00 395,668.74 2.74 Bank of New York
Skandinaviska Enskilda Banken 09/03/19 08/26/22 1.860% 420,000.00 420,824.88 2.74 Bank of New York
Total Securities 27,445,747.83 27,885,274.45
Total Investments: 38,447,102.30 38,886,628.92
2