HomeMy WebLinkAboutSupplemental Communications from Council Member Moore1. What are OTHER TAXES? Can you provide a breakdown of these by specific item /
revenue amount?
2. Can you provide a breakdown of CHARGES FOR SERVICES?
Charges for Services are included by line item in the FY 2023-24 Budget on Page 48,
attached.
3. Can you provide a breakdown of OTHER REVENUES?
Other revenues are included by line item in the FY 2023-24 Budget on Page 49,
attached.
4. Can you break down for expenses the following by department w/descriptions:
a. OTHER PAY AND BENEFITS
b. MAINTENANCE AND OPERATIONS
Each department breakdown by expenditures for the above categories are included in
the FY 2023-24 Budget book by department and program including descriptions. For
example: City Council Budget Page 86, City Manager Budget Page 93, Finance Budget
Page 117, and Policed Field Services Budget Page 139, each attached. The full budget
can be found at this link (401 pages):
https://www.sealbeachca.gov/Portals/0/Documents/Finance/ADOPTED%20BUDGET%
20FY%2023-24%20(for%20website).pdf?ver=2023-08-22-111813-357
Also if you can identify one-time event vs. ongoing in these above that would be helpful.
An example of a one-time event for Maintenance and Operations: An example of a one-
time event would be at the March 25 Council meeting, Item J, Ratifying the Declaration
of Emergency, Approval of Emergency First Street Parking Lot Repair. This repair was
not a budgeted item. The City budgets for ongoing regular maintenance.
For Other Pay and Benefits: the Police Department had one-time movie revenue of
approximately $100,916 and had offsetting Overtime of $65,608. The Police department
has ongoing budgeted overtime expenditures for emergencies as well as the Seal
Beach Car Show, The Turkey Trot, and the Holiday Parade are a few examples.
Other Taxes
FY 2023-24
Budget
40600 - BUSINESS LICENSE 650000
40700 - EXCISE TAX 800
40800 - BARREL TAX 200000
REVENUE DETAIL
BY ACCOUNT/BY FUND - ALL FUNDS
Amended Estimated
Revenue Account Actual Budget Actual Budget
Source Number FY 2021-22 FY 2022-23 FY 2022-23 FY 2023-24
FY 2023-2024
GENERAL FUND, CONTINUED
Charges for Services
Leisure Program Fees 101-000-0000-43010 (348)$-$-$-$
Recreation Service Charges 101-000-0000-43020 2,474 4,000 4,000 4,000
Recreation/Lap Swim Passes 101-000-0000-43060 676 700 700 700
Alarm Fees 101-000-0000-43130 19,175 30,000 30,100 30,000
Planning Fees 101-000-0000-43140 65,409 45,000 80,000 80,000
Plan Check Fees 101-000-0000-43150 318,887 210,000 325,000 260,000
Admin Fee - Construction/Demo 101-000-0000-43160 3,019 3,000 2,400 1,800
Transportation Permit Fees 101-000-0000-43190 1,360 2,000 1,000 1,500
Bus Sheltering Advertising 101-000-0000-43200 26,100 48,600 48,600 48,600
Film Location Fees 101-000-0000-43320 3,925 3,500 5,000 4,000
Sale of Printed Material 101-000-0000-43330 9,362 10,000 9,000 9,000
Special Events 101-000-0000-43340 7,253 6,000 6,000 6,000
Charging Station Revenue 101-000-0000-43350 3,785 4,000 6,000 6,000
Returned Check Fee 101-000-0000-43380 75 200 100 100
Reimburse for Misc Service 101-000-0000-43390 65,952 19,000 40,000 30,000
Late Charge 101-000-0000-43450 662 - 5,000 3,000
Election Fees 101-120-0013-43360 - 300 300 300
Traffic Report - Electronic 101-210-0023-43260 22,047 20,000 18,000 18,000
Booking Fees 101-210-0024-43290 425 - - -
Reimburse for Miscellaneous Service 101-210-0024-43390 39 - 40 -
Parking Meters 101-210-0025-43300 155,839 116,000 300,000 349,100
Recreation Facilities Rent 101-230-0073-43050 - 4,000 - -
Recreation/Lap Swim Passes 101-230-0073-43060 78,475 68,000 68,000 68,000
Swimming Lessons 101-230-0073-43070 61,683 85,000 85,000 85,000
Swimming Pool Rentals 101-230-0073-43080 33,040 36,000 36,000 36,000
Plan Check Code Compliance 101-300-0030-43170 9,759 3,000 1,000 1,000
Plan Check Energy Code Com. 101-300-0030-43180 14,926 4,000 8,000 6,000
Special Services Fee 101-300-0031-43210 15,655 6,000 6,000 6,000
Administration Citation 101-300-0031-43310 100 500 1,000 500
Senior Nutrition Transportation 101-400-0016-43370 3,056 4,800 1,000 1,000
Sport Fees 101-400-0071-43030 15,199 13,000 16,000 15,000
Leisure Program Fees 101-400-0072-43010 222,182 185,000 200,000 185,000
Recreation Cleaning Fees 101-400-0072-43040 4,485 5,000 4,000 4,000
Recreation Facilities Rent 101-400-0072-43050 129,483 120,000 107,000 105,000
Tennis Center Services 101-400-0074-43090 374,242 300,000 330,000 280,000
Pro Shop Sales 101-400-0074-43100 6,596 16,000 8,000 5,000
DPW Permit Application Fees 101-500-0042-43220 27,568 22,000 25,000 25,000
Engineering Inspection Fee 101-500-0042-43230 12,755 10,000 8,000 8,000
Engineering Plan Check 101-500-0042-43235 44,482 40,000 45,000 40,000
Engineering Permit Fee 101-500-0042-43240 4,894 4,000 6,000 5,000
Street Sweeping Services 101-500-0044-43110 51,452 54,000 54,000 54,000
Tree Trimming Services 101-500-0049-43120 39,704 39,000 39,000 39,000
Refuse Services 101-500-0051-43250 1,404,009 1,400,000 1,300,000 1,400,000
Reimburse for Miscellaneous Service 101-500-0051-43390 62,700 56,000 50,000 56,000
Total Charges for Services 3,322,561$ 2,997,600$ 3,279,240$ 3,276,600$
Fines and Forfeitures
Municipal Code Violations 101-000-0000-44100 42,306$ 4,000$ 5,200$ 4,000$
Vehicle Code Violations 101-000-0000-44200 88,608 80,000 85,000 85,000
Animal Citations 101-210-0036-44400 - 27,000 - 9,100
Unclaimed Property 101-000-0000-44300 9,975 5,000 7,500 7,000
48
REVENUE DETAIL
BY ACCOUNT/BY FUND - ALL FUNDS
Amended Estimated
Revenue Account Actual Budget Actual Budget
Source Number FY 2021-22 FY 2022-23 FY 2022-23 FY 2023-24
FY 2023-2024
GENERAL FUND, CONTINUED
Parking Citations 101-210-0025-44400 1,730,339 1,801,500 1,600,000 1,900,000
1,871,228$ 1,917,500$ 1,697,700$ 2,005,100$
Use of Money and Property
Interest on Investments 101-000-0000-45100 273,620$ 400,000$ 400,000$ 420,000$
Unrealized Gain/Loss on Investment 101-000-0000-45200 (2,143,300) - - -
Rental of Property 101-000-0000-45300 46,596 25,000 34,000 34,000
Rental of Property - Telecom 101-000-0000-45400 224,982 250,000 225,000 250,000
Total Use of Money and Property (1,598,102)$ 675,000$ 659,000$ 704,000$
Transfers
Sewer Overhead 101-000-0000-46800 293,500$ 293,500$ 293,500$ 293,500$
Water Overhead 101-000-0000-46900 440,000 440,000 440,000 440,000
Transfer In - Operational 101-000-0000-49200 106,600 191,200 191,200 191,200
Total Transfers 840,100$ 924,700$ 924,700$ 924,700$
Other Revenues
Fuel Royalties 101-000-0000-47000 24,406$ 13,000$ 20,000$ 20,000$
Damaged Property 101-000-0000-47050 37,667 15,000 19,800 20,000
Insurance Reimbursement 101-000-0000-47100 3,000 - - -
Settlement/Court Judgement 101-000-0000-47500 - - 974,039 -
Sale of Property Proceeds 101-000-0000-47850 - - - -
Sale of Surplus Property 101-000-0000-47900 27,442 10,000 1,000 1,000
Cash Over/Short 101-000-0000-47950 32 - - -
Miscellaneous Revenue 101-000-0000-47995 14,871 3,000 1,300 1,300
Miscellaneous Revenue 101-210-0021-47995 1,243 - 75 -
Subpoena Fees 101-210-0022-47300 2,627 1,000 1,800 1,500
Citation Sign Off 101-210-0023-47200 159 200 2,000 200
Vehicle Release 101-210-0023-47250 54,988 120,000 50,000 50,000
Miscellaneous Revenue 101-210-0023-47995 229 200 300 200
Subpoena Fees 101-300-0030-47300 - - 275 -
Total Other Revenues: 166,664$ 162,400$ 1,070,589$ 94,200$
Total General Fund - 101 44,545,591$ 40,746,400$ 42,173,210$ 42,154,700$
SPECIAL REVENUE FUNDS
Leased Facilities - 102
Rental of Property 102-150-0802-45300 156,758$ 160,900$ 100,000$ 100,000$
Total Leased Facilities - 102 156,758$ 160,900$ 100,000$ 100,000$
Special Projects - 103
AB109 103-210-0223-47418 479$ 2,400$ -$-$
5K/10K - Marine Safety 103-230-0228-47405 2,300 - 3,300 -
Plan Archival - Building 103-300-0231-47406 9,177 6,000 8,500 7,000
General Plan - Building 103-300-0231-47412 74,380 55,000 70,000 60,000
GIS - Building 103-300-0231-47416 50,830 45,000 45,000 45,000
Technical Training 103-300-0231-47419 3,204 2,000 3,000 2,000
Automation 103-300-0231-47421 2,640 - - -
Business License ADA Fee 103-300-0231-47422 9,230 5,000 - -
5K/10K - Recreation 103-400-0270-47423 - 10,000 - -
Plan Archival - Engineering 103-500-0242-47407 6,907 6,000 2,000 2,000
Engineering Plan Check - I405 103-500-0242-47413 455 - - -
Resource/recycling/recovery 103-500-0242-47417 6,390 - 33,074 6,000
49
CITY COUNCIL
PROGRAM: 0010 City Council
FUND: 101 General Fund
Amended Estimated
Account Actual Budget Actual Budget
Description Number FY 2021-22 FY 2022-23 FY 2022-23 FY 2023-24
PERSONNEL SERVICES
Part-Time Salaries 101-100-0010-50030 34,964$ 32,400$ 32,400$ 32,400$
PARS Retirement 101-100-0010-50540 421 400 421 421
Medicare Insurance 101-100-0010-50570 470 500 470 476
TOTAL PERSONNEL SERVICES 35,855$ 33,300$ 33,291$ 33,297$
MAINTENANCE AND OPERATIONS
Council Discretionary - District 1 101-100-0010-51101 -$ 40,000$ 40,000$ 20,000$
Council Discretionary - District 2 101-100-0010-51102 29,622 50,288 50,288 20,000
Council Discretionary - District 3 101-100-0010-51103 633 46,252 46,252 20,000
Council Discretionary - District 4 101-100-0010-51104 17,560 22,440 22,440 20,000
Council Discretionary - District 5 101-100-0010-51105 701 39,299 39,299 20,000
Office Supplies 101-100-0010-51200 645 1,000 1,000 1,000
Memberships and Dues 101-100-0010-51230 11,485 19,000 25,437 25,437
Training and Meetings 101-100-0010-51240 1,482 11,000 11,000 11,000
Contract Professional 101-100-0010-51280 - 27,900 30,800 27,900
Special Departmental 101-100-0010-52200 25 3,000 3,000 3,000
TOTAL MAINTENANCE AND OPERATIONS 62,154$ 260,179$ 269,516$ 168,337$
TOTAL EXPENDITURES 98,009$ 293,479$ 302,807$ 201,634$
Explanation of Significant Accounts:
Memberships and Dues 101-100-0010-51230
Training and Meetings 101-100-0010-51240
Special Departmental 101-100-0010-52200
Contract Professional 101-100-0010-51280
FY 2023-2024
Southern California Association of Government, League of
California Cities, Orange County Council of Governments,
and Miscellaneous
Meetings and training include, but not limited to annual
training conferences, mileage, and general meetings of the
City Council
Miscellaneous events
Strategic Workshops, Media Training, and Miscellaneous
86
CITY ANA
PROGRAM: 0011 City Manager
FUND: 101 General Fund
Amended Estimated
Account Actual Budget Actual Budget
Description Number FY 2021-22 FY 2022-23 FY 2022-23 FY 2023-24
PERSONNEL SERVICES
Regular Salaries - on-S orn 101-110-0011-50020 373,083$ 358,000$ 370,025$ 365,105$
Part-Time Salaries 101-110-0011-50030 9,456 - - -
Overtime - on-S orn 101-110-0011-50060 - - 369 -
Overtime - Part-Time 101-110-0011-50070 - - - -
Auto Allo ance 101-110-0011-50130 5,546 5,500 5,580 5,250
Cell Phone Allo ance 101-110-0011-50140 2,418 1,500 1,498 1,425
Cafeteria Ta able 101-110-0011-50170 1,558 700 957 888
Comptime uy Payout 101-110-0011-50180 541 - - 1,100
acation uy Payout 101-110-0011-50190 23,071 19,300 20,569 23,781
ealth and Wellness Program 101-110-0011-50220 1,493 1,400 2,118 1,308
Tuition Reimbursement 101-110-0011-50500 - - 5,742 12,000
Deferred Compensation 101-110-0011-50520 19,677 16,900 19,703 16,592
P RS Retirement 101-110-0011-50530 138,110 140,600 131,213 127,173
Medical Insurance 101-110-0011-50550 32,450 27,700 28,169 29,856
AFLAC Insurance - Cafeteria 101-110-0011-50560 381 300 254 -
Medicare Insurance 101-110-0011-50570 6,263 5,800 6,032 6,005
Life and Disability 101-110-0011-50580 2,370 1,800 2,654 1,923
Fle ible Spending - Cafeteria 101-110-0011-50600 866 800 374 -
TOTAL PERSONNEL SERVICES 617,282$ 580,300$ 595,257$ 592,406$
MAINTENANCE AND OPERATIONS
Office Supplies 101-110-0011-51200 3,170$ 3,000$ 3,000$ 3,000$
Memberships and Dues 101-110-0011-51230 4,155 7,500 7,500 7,500
Training and Meetings 101-110-0011-51240 4,193 10,000 10,000 10,000
Contract Professional 101-110-0011-51280 21,650 35,000 15,000 35,000
Special Departmental 101-110-0011-52200 3,925 12,697 3,000 10,000
TOTAL MAINTENANCE AND OPERATIONS 37,093$ 68,197$ 38,500$ 65,500$
TOTAL EXPENDITURES 654,375$ 648,497$ 633,757$ 657,906$
Explanation of Significant Accounts:
Memberships and Dues 101-110-0011-51230
Training and Meetings 101-110-0011-51240
Contract Professional Services 101-110-0011-51280
Special Departmental 101-110-0011-52200
Orange County City Managers Assoc , International
City County Mgmt Assoc , CA City Mgmt , Assoc , CA
Assoc of Public Information Officials, League of CA Cities,
Public mployers Labor Relations Association, American
Society for Public Admin, 3CMA, and MMASC
League of California Cities, Orange County City Managers
Assoc , International City County Management Association,
California Association of Public Information Officials,
California oint Po ers Insurance Authority, MMASC, and
3CMA
Pop up City all, allo een, Christmas Parade, and
Miscellaneous
FY 2023-2024
Communication, Media Training, and Consultant Services
93
FINANC
PROGRAM: 001 Finance
FUND: 101 General Fund
Amended Estimated
Account Actual Budget Actual Budget
Description Number FY 2021-22 FY 2022-23 FY 2022-23 FY 2023-24
PERSONNEL SERVICES
Regular Salaries - on-S orn 101-140-0017-50020 369,063$ 446,200$ 447,176$ 472,599$
Part-Time Salaries 101-140-0017-50030 44,637 28,400 34,477 22,689
Overtime - on-S orn 101-140-0017-50060 2,861 1,000 377 1,000
Auto Allo ance 101-140-0017-50130 945 2,900 2,956 2,940
Cell Phone Allo ance 101-140-0017-50140 987 1,200 1,267 1,260
Cafeteria Ta able 101-140-0017-50170 9,149 7,600 8,343 6,139
Comptime uy Payout 101-140-0017-50180 798 - 4,544 -
acation uy Payout 101-140-0017-50190 27,692 5,300 27,769 19,445
Sick uy Payout 101-140-0017-50200 4,622 - 380 -
Medical Waiver 101-140-0017-50210 - - 2,932 2,145
ealth and Wellness Program 101-140-0017-50220 2,305 2,200 2,305 -
Deferred Compensation 101-140-0017-50520 9,668 13,000 12,139 13,939
P RS Retirement 101-140-0017-50530 102,886 180,600 154,134 123,527
PARS Retirement 101-140-0017-50540 5 400 213 295
Medical Insurance 101-140-0017-50550 41,562 62,900 27,534 75,344
Medicare Insurance 101-140-0017-50570 6,784 7,300 7,035 7,848
Life and Disability 101-140-0017-50580 3,157 3,700 3,200 3,967
Fle ible Spending - Cafeteria 101-140-0017-50600 1,852 - 1,597 905
nemployment 101-140-0017-50610 8,364 - 2,700 -
Retiree ealth Savings 101-140-0017-50620 3,187 - --
TOTAL PERSONNEL SERVICES 640,522$ 762,700$ 741,078$ 754,041$
MAINTENANCE AND OPERATIONS
Office Supplies 101-140-0017-51200 5,786$ 5,000$ 5,600$ 5,500$
Public Legal otices 101-140-0017-51210 795 800 800 800
Memberships and Dues 101-140-0017-51230 670 900 1,840 1,840
Training and Meetings 101-140-0017-51240 747 3,200 2,975 11,500
Contract Professional 101-140-0017-51280 194,871 166,500 185,680 184,300
Special Departmental 101-140-0017-52200 12,815 17,700 14,625 18,175
TOTAL MAINTENANCE AND OPERATIONS 215,685$ 194,100$ 211,520$ 222,115$
TOTAL EXPENDITURES 856,207$ 956,800$ 952,598$ 976,156$
FY 2023-2024
117
POLIC
PROGRAM: 0022 PD Field Ser ices
FUND: 101 General Fund
Amended Estimated
Account Actual Budget Actual Budget
Description Number FY 2021-22 FY 2022-23 FY 2022-23 FY 2023-24
PERSONNEL SERVICES
Regular Salaries - S orn 101-210-0022-50010 5,143,610$ 5,137,200$ 5,289,837$ 5,208,722$
Part-Time Salaries 101-210-0022-50030 1,400 - - -
Overtime - S orn 101-210-0022-50050 641,605 370,000 574,677 400,000
Special Pay 101-210-0022-50080 5,757 10,000 - -
oliday Pay 101-210-0022-50120 341,209 349,900 312,956 350,562
Cell Phone Allo ance 101-210-0022-50140 13,117 11,400 11,734 15,818
niform Allo ance 101-210-0022-50150 57,505 45,600 47,698 45,570
Annual ducation 101-210-0022-50160 155,959 147,700 161,623 147,977
Cafeteria Ta able 101-210-0022-50170 46,254 25,300 29,453 21,946
Comptime uy Payout 101-210-0022-50180 8,785 18,800 18,800 8,757
acation uy Payout 101-210-0022-50190 91,913 78,600 99,671 56,111
Sick Payout 101-210-0022-50200 46,495 - 61,772 -
Medical Waiver 101-210-0022-50210 64,785 18,400 21,127 -
ealth and Wellness Program 101-210-0022-50220 - 900 1,700 850
Tuition Reimbursement 101-210-0022-50500 11,550 8,000 8,000 16,000
Deferred Compensation 101-210-0022-50520 8,093 8,300 8,109 8,731
P RS Retirement 101-210-0022-50530 2,605,022 2,895,000 2,897,392 3,028,040
PARS Retirement 101-210-0022-50540 44 - - -
Medical Insurance 101-210-0022-50550 627,299 625,700 684,958 756,772
AFLAC Insurance - Cafeteria 101-210-0022-50560 5,992 6,000 5,718 661
Medicare Insurance 101-210-0022-50570 96,433 90,400 97,205 90,864
Life and Disability 101-210-0022-50580 35,429 36,200 38,807 37,062
Fle ible Spending - Cafeteria 101-210-0022-50600 3,086 4,200 3,776 1,662
TOTAL PERSONNEL SERVICES 10,011,344$ 9,887,600$ 10,375,013$ 10,196,102$
MAINTENANCE AND OPERATIONS
Training and Meetings 101-210-0022-51240 48,779$ 50,000$ 49,500$ 55,000$
TOTAL MAINTENANCE AND OPERATIONS 48,779$ 50,000$ 49,500$ 55,000$
TOTAL EXPENDITURES 10,060,123$ 9,937,600$ 10,424,513$ 10,251,102$
Explanation of Significant Accounts:
Training and Meetings 101-210-0022-51240
FY 2023-2024
on-POST and POST training, legislatively mandated, CA
Peace Officers Assoc , OCSD, F I, CSTI, Command College,
Tri-Counties Traffic, arcotics, ecutive Development,
Se ual arrasement, Management Racial Profiling, Firearms,
C P T , First Aid CPR, Role of the Chief, Performa Intervie -
Interrogation, Domestic iolence, se of Force Driver
Training, C Ops, Armorer, Reserve Coordinator Tactical
Communications, ALPR, PO R, and Peer Support Program
139
Amended Estimated
Revenue Account Budget MID YEAR
Source Number FY 2023-24 FY 2023-24
Other Revenues
Fuel Royalties 101-000-0000-47000 20000.00 20000.00
Damaged Property 101-000-0000-47050 20000.00 20000.00
Insurance Reimbursement 101-000-0000-47100 0.00 1543218.00
Settlement/Court Judgement 101-000-0000-47101 0.00 0.00
Sale of Surplus Property 101-000-0000-47900 1000.00 1000.00
Cash Over/Short 101-000-0000-47950 0.00 0.00
Miscellaneous Revenue 101-000-0000-47995 1300.00 1300.00
Miscellaneous Revenue 101-210-0021-47995 0.00 15.00
Subpoena Fees 101-210-0022-47300 1500.00 1300.00
Citation Sign Off 101-210-0023-47200 200.00 100.00
Vehicle Release 101-210-0023-47250 50000.00 55000.00
Miscellaneous Revenue 101-210-0023-47995 200.00 600.00
Subpoena Fees 101-300-0030-47300 0.00 0.00
Total Other Revenues:94200.00 1642533.00
Amended Estimated
Revenue Account Budget MID YEAR
Source Number FY 2023-24 FY 2023-24
Other Taxes
Business License 101-000-0000-40600 650000.00 660000.00
Excise Tax 101-000-0000-40700 800.00 0.00
Barrel Tax 101-000-0000-40800 200000.00 160000.00
Total Taxes 850800.00 820000.00
Amended Estimated
Revenue Account Budget MID YEAR
Source Number FY 2023-24 FY 2023-24
Charges for Services
Recreation Service Charges 101-000-0000-43020 4000.00 4000.00
Recreation/Lap Swim Passes 101-000-0000-43060 700.00 0.00
Alarm Fees 101-000-0000-43130 30000.00 25000.00
Planning Fees 101-000-0000-43140 80000.00 85000.00
Plan Check Fees 101-000-0000-43150 260000.00 300000.00
Admin Fee - Construction/Demo 101-000-0000-43160 1800.00 1800.00
Transportation Permit Fees 101-000-0000-43190 1500.00 1344.00
Bus Sheltering Advertising 101-000-0000-43200 48600.00 45900.00
Film Location Fees 101-000-0000-43320 4000.00 20000.00
Sale of Printed Material 101-000-0000-43330 9000.00 1000.00
Special Events 101-000-0000-43340 6000.00 6000.00
Charging Station Revenue 101-000-0000-43350 6000.00 6000.00
Returned Check Fee 101-000-0000-43380 100.00 100.00
Reimburse for Misc Service 101-000-0000-43390 30000.00 30000.00
Late Charge 101-000-0000-43450 3000.00 5000.00
Election Fees 101-120-0013-43360 300.00 300.00
Traffic Report - Electronic 101-210-0023-43260 18000.00 18000.00
Reimburse for Miscellaneous Service 101-210-0024-43390 0.00 0.00
Parking Meters 101-210-0025-43300 349100.00 80000.00
Recreation/Lap Swim Passes 101-230-0073-43060 68000.00 55000.00
Swimming Lessons 101-230-0073-43070 85000.00 90000.00
Swimming Pool Rentals 101-230-0073-43080 36000.00 45000.00
Plan Check Code Compliance 101-300-0030-43170 1000.00 2200.00
Plan Check Energy Code Com.101-300-0030-43180 6000.00 9000.00
Special Services Fee 101-300-0031-43210 6000.00 6000.00
Administration Citation 101-300-0031-43310 500.00 2000.00
Senior Nutrition Transportation 101-400-0016-43370 1000.00 3300.00
Sport Fees 101-400-0071-43030 15000.00 18000.00
Leisure Program Fees 101-400-0072-43010 185000.00 185000.00
Recreation Cleaning Fees 101-400-0072-43040 4000.00 5000.00
Recreation Facilities Rent 101-400-0072-43050 105000.00 105000.00
Tennis Center Services 101-400-0074-43090 280000.00 400000.00
Pro Shop Sales 101-400-0074-43100 5000.00 2600.00
DPW Permit Application Fees 101-500-0042-43220 25000.00 13838.00
Engineering Inspection Fee 101-500-0042-43230 8000.00 1592.03
Engineering Plan Check 101-500-0042-43235 40000.00 14808.00
Engineering Permit Fee 101-500-0042-43240 5000.00 3154.00
Street Sweeping Services 101-500-0044-43110 54000.00 49000.00
Tree Trimming Services 101-500-0049-43120 39000.00 37900.00
Refuse Services 101-500-0051-43250 1400000.00 1350000.00
Refuse Services - Delayed 101-500-0051-43251 0.00
Reimburse for Miscellaneous Service 101-500-0051-43390 56000.00 54000.00
Total Charges for Services 3276600.00 3081836.03