HomeMy WebLinkAboutCC AG PKT 2006-04-24 #A RESOLUTION NUMBER 5443
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SEAL
BEACH, CALIFORNIA, RECITING THE FACTS OF THE
PRIMARY NOMINATING ELECTION HELD IN THE CITY OF
SEAL BEACH ON THE 28TH DAY OF MARCH, 2006,
DECLARING THE RESULTS THEREOF, AND SUCH OTHER
MATTERS OF PROVIDED BY LAW.
WHEREAS, a Primary Nominating Election was held and conducted in the City
of Seal Beach, California, on Tuesday, March 28th, 2006, as required by law;
and
WHEREAS, notice of the election was given in time, form and manner as
provided by law; that voting precincts were properly established; that election
officers were appointed and that in all respects the election was held and
conducted and the votes were cast, received and canvassed and the returns
made and declared in time, form and manner as required by the provisions of the
Elections Code of the State of California for the holding of elections in charter
cities; and
WHEREAS, the City Clerk canvassed the returns of the election and has
certified the results to this City Council, the results are received, attached, and
made a part hereof as "Exhibit A ".
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF SEAL BEACH,
CALIFORNIA, DOES RESOLVE, DECLARE, DETERMINE AND ORDER AS
FOLLOWS:
SECTION 1. That the whole number ballots cast in the City was a total of 6,190;
SECTION 2. That the names of persons voted for at the election for Member of
the City Council are as follows:
District One: Joyce Ross Parque
Charles Antos
District Three: Stanley George Anderson, Jr.
Gordon Shanks
District Five: Michael Levitt
That the measures voted upon at the election are as follows:
Measure A -06 : YES
Shall Ordinance No. 1541, which increases the Hotel Visitor Tax
from 9% to 12 %, be adopted? NO
Measure B -06 :
Shall the Seal Beach Charter be amended to change the date of YES
the General Municipal Election from March of even - numbered
years to November of even - numbered years and to change the NO
date of the runoff election from May of even - numbered years to
January of odd - numbered years?
Measure C -06 : YES
Shall the Seal Beach Charter be amended so that the City Clerk
is appointed by the City Council, rather than elected by the NO
electorate?
Resolution Number 5443
Measure D -06 : YES
Shall the Seal Beach Charter be amended to make State Law
govern the filling of elective office vacancies? NO
Measure E -06 : YES
Shall the Seal Beach Charter be amended to delete provisions
applicable to elections held in 1964 and 1966? NO
Measure F -06 : YES
Shall the Seal Beach Charter be amended to make State Law
govern elections on city measures? NO
Measure G -06 : YES
—
Shall the Seal Beach Charter be amended to revise the Civil
Service System? NO
—
SECTION 3. That the number of votes given at each precinct and the number of
votes given in the City to each of the persons above named for the respective
offices for which the persons were candidates and for and against the measures
were as listed in Exhibits "A" and "B ".
SECTION 4. The City Council does declare and determine that:
Charles Antos was elected as Member of the City Council from
Councilmanic District One for the full term of four years;
Gordon Shanks was elected as Member of the City Council from
Councilmanic District Three for the full term of four years;
Michael Levitt was elected as Member of the City Council from
Councilmanic District Five for the full term of four years;
That as a result of the election, a majority of the voters voting on measures
relating to A -06, B -06, D -06, E -06, F -06, and G -06 did vote in favor of it and that
measures were carried and shall be deemed adopted and ratified. A majority of
the voters voting on the measure relating to C -06 did not vote in favor of it and
that the measure was not carried and shall not be deemed adopted or ratified.
SECTION 5. The City Clerk shall enter on the records of the City Council of the
City, a statement of the result of the election, showing: (1) The number of ballots
cast in the City; (2) The names of the persons voted for; (3) The measures voted
upon; (4) For what office each person was voted for; (5) The number of votes
given at each precinct to each person, and for and against each measures; (6)
The total number of votes given to each person, and for and against each
measure.
SECTION 6. That the City Clerk shall make and deliver to each of the persons
so elected a Certificate of Election signed by the City Clerk and authenticated;
that the City Clerk shall also administer to each person elected the Oath of Office
prescribed in the Constitution of the State of California and shall have them
subscribe to it and file it in the office of the City Clerk. Each and all of the
persons so elected shall then be inducted into the respective office to which they
have been elected.
SECTION 7. That the City Clerk shall certify to the passage and adoption of this
resolution and enter it into the book of original resolutions.
Resolution Number 5443
PASSED, APPROVED AND ADOPTED by the City Council of the City of Seal
Beach this 4th day of April , 2006 by the following vote:
AYES: Council Members
NOES: Council Members
ABSENT: Council Members
ABSTAIN: Council Members
Mayor
ATTEST:
City Clerk
STATE OF CALIFORNIA }
COUNTY OF ORANGE } SS
CITY OF SEAL BEACH }
I, Linda Devine, City Clerk of the City of Seal Beach, California, do hereby certify
that the foregoing Resolution is the original copy of Resolution Number 5443
on file in the office of the City Clerk, passed, approved, and adopted by the City
Council of the City of Seal Beach at a meeting thereof held on the 4th day of
April , 2006.
City Clerk
Resolution Number 5443
CITY CLERK'S CERTIFICATE OF CANVASS
OF THE ELECTION RETURNS
I, Linda Devine, City Clerk of the City of Seal Beach, do certify that I have canvassed the
returns of the Primary Nominating Election held on March 28th, 2006, and find that the
number of votes given at each precinct and the number of votes given in the City to
persons voted for, the respective offices for which the persons were candidates, and for
and against the measures were as follows:
MEMBER OF THE CITY COUNCIL - DISTRICT 1
JOYCE ROSS PARQUE 238
CHARLES ANTOS 701
MEMBER OF THE CITY COUNCIL - DISTRICT 3
STANLEY GEORGE ANDERSON, JR 642
GORDON SHANKS 870
MEMBER OF THE CITY COUNCIL - DISTRICT 5
MICHAEL LEVITT 1,227
MEASURE A -06
YES 4,269
NO 1,779
MEASURE B -06
YES 4,442
NO 1,426
MEASURE C -06
YES 2,808
NO 3,183
MEASURE D -06
YES 4,495
NO 1,338
MEASURE E -06
YES 4,336
NO 1,289
MEASURE F -06
YES 4,464
NO 1,327
MEASURE G -06
YES 4,043
NO 1,674
TOTAL BALLOTS CAST 6,190
I hereby certify that the number of votes cast is as set forth above and appears in the
Certified Statement of the Vote. (Exhibit "B ")
April 4, 2006
City Clerk Dated
Exhibit "A"
Resolution Number 5443
CERTIFIED STATEMENT OF THE VOTES
CITY OF SEAL BEACH
PRIMARY NOMINATING ELECTION
MARCH 28, 2006
Council District One
Pct Pct Pct Pct Pct
#258 %o #264 /0 #266 % #327 /0 #328 % Total votes
cast
Registered 911 - -- 884 - -- 897 - -- 760 - -- 317 - -- 3,769
Voters
PARQUE 95 23.1 46 28.5 54 29.6 41 28.8 2 4.6 238 25.3
ANTOS 316 76.8 115 71.4 128 70.3 101 71.1 41 95.3 701 74.6
Total Voted 422 46.3 167 18.8 184 20.5 144 18.9 43 13.5 960 25.5
Council District Three
ok
Pct ° Pct ° Pct ° Pct ° Pct % #267 #329 /0 #339 /0 #340 #342 /o Total votes
cast
Registered 816 - -- 914 - -- 881 - -- 665 - -- 017 - -- 3,293
Voters
ANDERSON 203 41.9 197 49.6 125 47.7 116 31.5 1 100.0 642 42.4
SHANKS 281 58.0 200 50.3 137 52.2 252 68.4 0 0.0 870 57.5
Total Voted 488 59.8 401 43.8 269 30.5 370 55.6 2 11.7 1,530 46.5
Exhibit "B"
Resolution Number 5443
Council District Five
Pct Pct Pct Pct Pct Pct Pct
#001 ° ' 0 #002 % #006 % #007 % #009 % #011 % #012 % Total votes
cast
Registered 410 - -- 790 - -- 422 - -- 678 - -- 696 - -- 662 - -- 500 - -- 4,158
Voters
LEVITT 129 100 236 100 139 100 213 100 206 100 168 100 136 100 1,227 100.0
Total 154 37.5 275 34.8 155 36.7 242 35.6 247 35.4 206 31.1 164 32.8 1,443 34.7
Voted
Exhibit "B"
Resolution Number 5443
CITY OF SEAL BEACH
PRIMARY NOMINATING ELECTION
MARCH 28, 2006
MEASURE A -06 THROUGH MEASURE G -06
VOTE DISTRIBUTION BY DISTRICT & PRECINCT
PRECINCT LOCATIONS
DISTRICT ONE DISTRICT THREE (cont.)
Precinct 258 - Downtown Precinct 340 - Hill / Portion
Precinct 264 - Downtown Bridgeport & Downtown
Precinct 266 - Downtown Precinct 342 - Sunset Aquatic
Precinct 327 - Downtown Park
Precinct 328 - Surfside Colony
DISTRICT FOUR
DISTRICT TWO Precinct 268 - College Park East
Precinct 003 - Leisure World Precinct 279 - College Park East
Precinct 004 - Leisure World Precinct 316 - College Park East
Precinct 005 - Leisure World Precinct 318 - College Park East
Precinct 008 - Leisure World Precinct 334 - College Park East
Precinct 010 - Leisure World
Precinct 105 - College Park West DISTRICT FIVE
Precinct 317 - Rossmoor Condos Precinct 001 - Leisure World
Precinct 002 - Leisure World
DISTRICT THREE Precinct 006 - Leisure World
Precinct 267 - Hill Precinct 007 - Leisure World
Precinct 329 - Hill Precinct 009 - Leisure World
Precinct 339 - Oakwood / Trailer Park / Precinct 011 - Leisure World
River Beach Condos / Precinct 012 - Leisure World
Bridgeport
Exhibit "B"
Resolution Number 5443
MEASURE A -06
Shall Ordinance No. 1541, which increases the Hotel Visitor Tax from 9% to 12 %, be
adopted?
DISTRICT ONE REG. BALLOTS % BALLOTS VOTES % VOTES
1 PRECINCTS VOTERS CAST CAST YES /NO YES /NO
258 911 422 46.3 297 / 111 72.7 / 27.2
264 884 167 18.8 105 / 58 64.4 / 35.5
266 897 184 20.5 125 / 55 69.4 / 30.5
327 760 144 18.9 104 / 36 74.2 / 25.7
328 317 43 13.5 29 / 13 69.9 / 30.9
TOTAL 3,769 960 25.5 660 / 273 70.7 / 29.3
DISTRICT TWO REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
003 538 196 36.4 122 / 73 62.5 / 37.4
004 636 226 35.5 151 / 71 68.0 / 31.9
005 471 175 37.1 114 / 60 65.5 / 34.4
008 543 192 35.3 124 / 66 65.2 / 34.7
010 644 218 33.8 133 / 79 62.7 / 37.2
105 638 171 26.8 129 / 42 75.4 / 24.5
317 561 92 16.3 67 / 25 72.8 / 27.1
TOTAL 4,031 1,270 31.5 840 / 416 66.9 / 33.1
DISTRICT THREE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
267 816 188 59.8 343 / 122 73.7 / 26.2
329 914 401 43.8 279 / 94 74.7 / 25.2
339 881 269 30.5 186 / 74 71.5 / 28.4
340 665 370 55.6 278 / 80 77.6 / 22.3
342 17 2 11.7 2/0 100.0/0.0
TOTAL 3,293 1,230 37.4 1,088 / 370 74.6 / 25.4
Exhibit "B"
Resolution Number 5443
DISTRICT FOUR REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
268 837 228 27.2 168 / 60 73.6 / 26.3
279 533 131 24.5 97 / 33 74.6 / 25.3
316 786 233 29.6 174 / 59 74.6 / 25.3
318 1,004 247 24.6 174 / 72 70.7 / 29.2
334 523 148 28.2 111 / 37 75.0 / 25.0
TOTAL 3,683 987 26.8 724 / 261 73.5 / 26.5
DISTRICT FIVE REG. BALLOTS % BALLOTS VOTES % VOTES
' PRECINCTS VOTERS CAST CAST YES /NO YES /NO
001 410 154 37.5 107 / 43 71.3 / 28.6
002 790 275 34.8 169 / 103 62.1 / 37.8
006 422 155 36.7 109 / 41 72.6 / 27.3
007 678 242 35.6 160 / 75 68.0 / 31.9
009 696 247 35.4 173 / 71 70.9 / 29.0
011 662 206 31.1 137 / 66 67.4 / 32.5
012 500 164 32.8 102 /60 62.9 /37.0
TOTAL 4,158 1,443 34.7 957 / 459 67.6 / 32.4
TOTAL REGISTERED: 18,934
TOTAL BALLOTS CAST: 6,190
TOTAL VOTES - YES / NO: 4,269 / 1,779 (6,048)
% VOTES CAST: 70.6 / 29.4
Exhibit "B"
Resolution Number 5443
MEASURE B -06
Shall the Seal Beach Charter be amended to change the date of the General
Municipal Election from March of even - numbered years to November of even -
numbered years and to change the date of the runoff election from May of even -
numbered years to January of odd - numbered years?
DISTRICT ONE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
258 911 422 46.3 291 / 107 73.1 / 26.8
264 884 167 18.8 123 / 36 77.3 / 22.6
266 897 184 20.5 117 / 51 69.6 / 30.3
327 760 144 18.9 93 / 42 68.8 / 31.1
328 317 43 13.5 29 / 10 74.3 / 25.6
TOTAL 3,769 960 25.5 653 / 246 72.6 / 27.4
DISTRICT TWO REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
003 538 196 36.4 138 / 51 73.0 / 26.9
004 636 226 35.5 174 / 47 78.7 / 21.2
005 471 175 37.1 128 / 46 73.5 / 26.4
008 543 192 35.3 135 / 50 72.9 / 27.0
010 644 218 33.8 168 / 40 80.7 / 19.2
105 638 171 26.8 133 / 32 80.6 / 19.3
317 561 92 16.3 66 / 24 73.3 / 26.6
TOTAL 4,031 1,270 31.5 942 / 290 76.5 / 23.5
DISTRICT THREE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
267 816 188 59.8 350 / 100 77.7 / 22.2
329 914 401 43.8 249 / 101 71.1 / 28.8
339 881 269 30.5 181 / 71 71.8 /28.1
340 665 370 55.6 243 / 92 72.5 / 27.4
342 17 2 11.7 2/0 100.0/0.0
TOTAL 3,293 1,230 37.4 1,025 / 364 73.8 / 26.2
Exhibit "B"
Resolution Number 5443
DISTRICT FOUR REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
268 837 228 27.2 182 / 35 83.8 / 16.1
279 533 131 24.5 111 / 18 86.0 / 13.9
316 786 233 29.6 174 / 56 75.6 / 24.3
318 1,004 247 24.6 193 / 51 79.0 / 20.9
334 523 148 28.2 119 / 23 83.8 / 16.1
TOTAL 3,683 987 26.8 779 / 183 81.0 / 19.0
DISTRICT FIVE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
001 410 154 37.5 111 / 33 77.0 / 22.9
002 790 275 34.8 198 / 69 74.1 / 25.8
006 422 155 36.7 129 / 21 86.0 / 14.0
007 678 242 35.6 170 / 60 73.9 / 26.0
009 696 247 35.4 193 / 48 80.0 / 19.9
011 662 206 31.1 136 / 59 69.7 / 30.2
012 500 164 32.8 106 / 53 66.6 / 33.3
TOTAL 4,158 1,443 34.7 1,043 / 343 75.3 / 24.8
TOTAL REGISTERED: 18,934
TOTAL BALLOTS CAST: 6,190
TOTAL VOTES - YES / NO: 4,442 / 1,426 (5,868)
% VOTES CAST: 75.7 / 24.3
Exhibit "B"
Resolution Number 5443
MEASURE C -06
Shall the Seal Beach Charter be amended so that the City Clerk is appointed by the
City Council, rather than elected by the electorate?
DISTRICT ONE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
258 911 422 46.3 164 / 243 40.2 / 59.7
264 884 167 18.8 58 / 102 36.2 / 63.7
266 897 184 20.5 67 / 109 38.0 / 61.9
327 760 144 18.9 49 / 89 35.5 / 64.4
328 317 43 13.5 27 / 14 65.8 / 34.1
TOTAL 3,769 960 25.5 365 / 557 39.6 / 60.4
DISTRICT TWO REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
003 538 196 36.4 93 / 100 48.1 / 51.8
004 636 226 35.5 105 / 117 47.2 / 52.7
005 471 175 37.1 94 / 81 53.7 / 46.2
008 543 192 35.3 96 / 93 50.7 / 49.2
010 644 218 33.8 117 / 96 54.9 / 45.0
105 638 171 26.8 86 / 83 50.8 / 49.1
317 561 92 16.3 44 / 48 47.8 / 52.1
TOTAL 4,031 1,270 31.5 635 / 618 50.7 / 49.3
DISTRICT THREE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES / NO YES / NO
267 816 188 59.8 204 / 254 44.5 / 55.4
329 914 401 43.8 145 / 217 40.0 / 59.9
339 881 269 30.5 119 / 140 45.9 / 54.0
340 665 370 55.6 147 / 199 42.4 / 57.5
342 17 2 11.7 1 / 1 50.0 / 50.0
TOTAL 3,293 1,230 37.4 616 / 811 43.2 / 56.8
Exhibit "B"
Resolution Number 5443
DISTRICT FOUR REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
268 837 228 27.2 105 / 118 47.0 / 52.9
279 533 131 24.5 65 / 64 50.3 / 49.6
316 786 233 29.6 106 / 125 45.8 / 54.1
318 1,004 247 24.6 118 / 128 47.9 / 52.0
334 523 148 28.2 84 / 62 57.5 / 42.4
TOTAL 3,683 987 26.8 478 / 497 49.0 / 51.0
DISTRICT FIVE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES / NO YES / NO
001 410 154 37.5 82 / 70 53.9 / 46.0
002 790 275 34.8 138 / 135 50.5 / 49.4
006 422 155 36.7 84 / 66 56.0 / 44.0
007 678 242 35.6 114 / 120 48.7 / 51.2
009 696 247 35.4 126 / 118 51.6 / 48.3
011 662 206 31.1 95 / 104 47.7 / 52.2
012 500 164 32.8 75 / 87 46.2 / 53.7
TOTAL 4,158 1,443 34.7 714 / 700 50.5 / 49.5
TOTAL REGISTERED: 18,934
TOTAL BALLOTS CAST: 6,190
TOTAL VOTES - YES / NO: 2,808 / 3,183 (5,991)
% VOTES CAST: 46.9 / 53.1
Exhibit "B"
Resolution Number 5443
MEASURE D -06
Shall the Seal Beach Charter be amended to make State Law govern the filling of
elective office vacancies?
DISTRICT ONE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
258 911 422 46.3 302 / 90 77.0 / 22.9
264 884 167 18.8 110 / 44 71.4 / 28.5
266 897 184 20.5 128 / 36 78.0 / 21.9
327 760 144 18.9 97 / 39 71.3 / 28.6
328 317 43 13.5 26 / 13 66.6 / 33.3
TOTAL 3,769 960 25.5 663 / 222 74.9 / 25.1
DISTRICT TWO REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
003 538 196 36.4 138 / 55 71.5 / 28.4
004 636 226 35.5 170 / 48 77.9 / 22.0
005 471 175 37.1 130 / 43 75.1 / 24.8
008 543 192 35.3 145 / 41 77.9 / 22.0
010 644 218 33.8 165 / 43 79.3 / 20.6
105 638 171 26.8 142 / 25 85.0 / 14.9
317 561 92 16.3 74 / 16 82.2 / 17.7
TOTAL 4,031 1,270 31.5 964 / 271 78.1 / 21.9
DISTRICT THREE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES / NO YES / NO
267 816 188 59.8 347 / 86 80.1 / 19.8
329 914 401 43.8 262 / 97 72.9 / 27.0
339 881 269 30.5 175 / 73 70.5 / 29.4
340 665 370 55.6 248 / 80 75.6 / 24.3
342 17 2 11.7 2/0 100.0/0.0
TOTAL 3,293 1,230 37.4 1,034 / 336 75.5 / 24.5
Exhibit "B"
Resolution Number 5443
DISTRICT FOUR REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
268 837 228 27.2 188 / 30 86.2 / 13.7
279 533 131 24.5 106 / 21 83.4 / 16.5
316 786 233 29.6 177 / 51 77.6 / 22.3
318 1,004 247 24.6 195 / 46 80.9 / 19.0
334 523 148 28.2 116 / 27 81.1 / 18.8
TOTAL 3,683 987 26.8 782 / 175 81.7 / 18.3
DISTRICT FIVE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
001 410 154 37.5 112 / 34 76.7 / 23.2
002 790 275 34.8 210 / 59 78.9 / 21.9
006 422 155 36.7 110 / 37 74.8 / 25.1
007 678 242 35.6 168 / 60 73.6 / 26.3
009 696 247 35.4 185 / 55 77.0 / 22.9
011 662 206 31.1 150 / 47 76.1 / 23.8
012 500 164 32.8 117 / 42 73.5 / 26.4
TOTAL 4,158 1,443 34.7 1,052 / 334 75.9 / 24.1
TOTAL REGISTERED: 18,934
TOTAL BALLOTS CAST: 6,190
TOTAL VOTES - YES / NO: 4,495 / 1,338 (5,833)
% VOTES CAST: 77.1 / 22.9
Exhibit "B"
Resolution Number 5443
MEASURE E -06
Shall the Seal Beach Charter be amended to delete provisions applicable to elections
held in 1964 and 1966?
DISTRICT ONE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
258 911 422 46.3 296 / 83 78.1 / 21.8
264 884 167 18.8 110 / 42 72.3 / 27.6
266 897 184 20.5 114 / 44 72.1 / 27.8
327 760 144 18.9 94 / 36 72.3 / 27.6
328 317 43 13.5 27 / 10 72.9 / 27.0
TOTAL 3,769 960 25.5 641 / 215 74.9 / 25.1
1
DISTRICT TWO REG. BALLOTS % BALLOTS VOTES % VOTES 1
PRECINCTS VOTERS CAST CAST YES / NO YES / NO
003 538 196 36.4 138 / 50 73.4 / 26.5
004 636 226 35.5 168 / 44 79.2 / 20.7
005 471 175 37.1 125 / 38 76.6 / 23.3
008 543 192 35.3 142 / 36 79.7 / 20.2
010 644 218 33.8 155 / 49 75.9 / 24.0
105 638 171 26.8 138 / 28 83.1 / 16.8
317 561 92 16.3 71 / 15 82.5 / 17.4
TOTAL 4,031 1,270 31.5 937 / 260 78.3 / 21.7
DISTRICT THREE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
267 816 188 59.8 341 / 81 80.8 / 19.1
329 914 401 43.8 249 / 83 75.0 / 25.0
339 881 269 30.5 165 / 74 69.0 / 30.9
340 665 370 55.6 243 / 66 78.6 / 21.3
342 17 2 11.7 2/0 100.0/0.0
TOTAL 3,293 1,230 37.4 1,000 / 304 76.7 / 23.3
Exhibit "B"
Resolution Number 5443
DISTRICT FOUR REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES / NO YES / NO
268 837 228 27.2 171 / 40 81.0 / 18.9
279 533 131 24.5 103 / 19 84.4 / 15.5
316 786 233 29.6 169 / 50 77.1 / 22.8
318 1,004 247 24.6 184 / 56 76.6 / 23.3
334 523 148 28.2 111 / 30 78.7 / 21.2
TOTAL 3,683 987 26.8 738 / 195 79.1 / 20.9
-
DISTRICT FIVE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
001 410 154 37.5 110 / 30 78.5 / 21.4
002 790 275 34.8 202 / 57 77.9 / 22.0
006 422 155 36.7 109 / 30 78.4 / 21.5
007 678 242 35.6 156 / 63 71.2 / 28.7
009 696 247 35.4 184./ 48 79.3 / 20.6
011 662 206 31.1 147 / 44 76.9 / 23.0
012 500 164 32.8 112 / 43 72.2 / 27.7
TOTAL 4,158 1,443 34.7 1,020 / 315 76.4 / 23.6
TOTAL REGISTERED: 18,934
TOTAL BALLOTS CAST: 6,190
TOTAL VOTES - YES / NO: 4,336 / 1,289 (5,625)
% VOTES CAST: 77.1 / 22.9
Exhibit "B"
Resolution Number 5443
MEASURE F -06
Shall the Seal Beach Charter be amended to make State Law govern elections on
city measures?
DISTRICT ONE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
258 911 422 46.3 278 / 105 72.5 / 27.4
264 884 167 18.8 103 / 52 66.4 / 33.5
266 897 184 20.5 128 / 39 76.6 / 23.3
327 760 144 18.9 106 / 30 77.9 / 22.0
328 317 43 13.5 30 / 8 78.9 / 21.0
TOTAL 3,769 960 25.5 645 / 234 73.4 / 26.6
DISTRICT TWO REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
003 538 196 36.4 135 / 57 70.3 / 29.6
004 636 226 35.5 173 / 44 79.7 / 20.2
005 471 175 37.1 133 / 41 76.4 / 23.5
008 543 192 35.3 143 / 42 77.2 / 22.7
010 644 218 33.8 147 /57 72.0 /27.9
105 638 171 26.8 138 / 30 82.1 / 17.8
317 561 92 16.3 62 / 27 69.6 / 30.3
TOTAL 4,031 1,270 31.5 931 / 298 75.8 / 24.2
DISTRICT THREE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
267 816 188 59.8 345 / 85 80.2 / 19.7
329 914 401 43.8 269 / 82 76.6 / 23.3
339 881 269 30.5 183 / 68 72.9 / 27.0
340 665 370 55.6 244 / 76 76.2 / 23.7
342 17 2 11.7 1 / 1 50.0 / 50.0
TOTAL 3,293 1,230 37.4 1,042 / 312 77.0 / 23.0
Exhibit "B"
Resolution Number 5443
DISTRICT FOUR REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES / NO YES / NO
268 837 228 27.2 183 / 33 84.7 / 15.2
279 533 131 24.5 108 / 20 84.3 / 15.6
316 786 233 29.6 177 / 47 79.0 / 20.9
318 1,004 247 24.6 196 / 48 80.3 / 19.6
334 523 148 28.2 113 / 26 81.2 / 18.7
TOTAL 3,683 987 26.8 777 / 174 81.7 / 18.3
DISTRICT FIVE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
001 410 154 37.5 111 / 35 76.0 / 23.9
002 790 275 34.8 207 / 62 76.9 / 23.0
006 422 155 36.7 113 / 32 77.9 / 22.0
007 678 242 35.6 167 / 60 73.5 / 26.4
009 696 247 35.4 192 / 45 81.0 / 18.9
011 662 206 31.1 160 / 34 82.4 / 17.5
012 500 164 32.8 119 / 41 74.3 / 25.6
TOTAL 4,158 1,443 34.7 1,069 / 406 72.5 / 27.5
TOTAL REGISTERED: 18,934
TOTAL BALLOTS CAST: 6,190
TOTAL VOTES - YES / NO: 4,464/ 1,327 (5,791)
% VOTES CAST: 77.1 / 22.9
Exhibit "B"
Resolution Number 5443
MEASURE G -06
Shall the Seal Beach Charter be amended to revise the Civil Service System?
DISTRICT ONE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
258 911 422 46.3 265 / 115 69.7 / 30.2
264 884 167 18.8 95 / 59 61.5 / 38.3
266 897 184 20.5 113 / 52 68.4 / 31.5
327 760 144 18.9 93 / 41 69.4 / 30.5
328 317 43 13.5 33 / 5 86.8 / 13.1
TOTAL 3,769 960 25.5 599 / 272 68.8 / 31.2
DISTRICT TWO REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES /NO YES /NO
003 538 196 36.4 122 / 65 65.2 / 34.7
004 636 226 35.5 154 / 61 71.6 / 28.3
005 471 175 37.1 132 / 40 76.7 / 23.2
008 543 192 35.3 137 / 47 74.4 / 25.5
010 644 218 33.8 157 / 46 77.3 / 22.6
105 638 171 26.8 124 / 43 74.2 / 25.7
317 561 92 16.3 59 / 27 68.6 / 31.3
TOTAL 4,031 1,270 31.5 885 / 329 72.9 / 27.0
DISTRICT THREE REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES / NO YES / NO
267 816 188 59.8 304 / 118 72.0 / 27.9
329 914 401 43.8 232 / 111 67.6 / 32.3
339 881 269 30.5 170 / 72 70.2 / 29.7
340 665 370 55.6 217 / 95 69.5 / 30.4
342 17 2 11.7 1 / 1 50.0 / 50.0
TOTAL 3,293 1,230 37.4 924 / 397 69.9 / 30.1
Exhibit "B"
Resolution Number 5443
DISTRICT FOUR REG. BALLOTS % BALLOTS VOTES % VOTES
PRECINCTS VOTERS CAST CAST YES / NO YES / NO
268 837 228 27.2 165 / 52 76.0 / 23.9
279 533 131 24.5 100 / 29 77.5 / 22.4
316 786 233 29.6 158 / 67 70.2 / 29.7
318 1,004 247 24.6 169 / 72 70.1 / 29.8
