HomeMy WebLinkAboutCC AG PKT 2011-01-10 #F City of Seal Beach (Cash and Investment Report
November 30, 2010
Investment Purchase Source of Market
Type Issuer Date Maturity Date Interest Rate Book Value Market Value Valuation
LAIF City N/A N/A 0.454% 28,135,471.45 28,135,471.45 LAIF Statement
• RDA N/A N/A 0.454% 4,206,181.94 4,206,181.94 LAIF Statement
Total LAIF Invested 32,341,653.39 32,341,653.39
Certificate of Deposit Farmers and Merchant Union BK 6/17/2010 6/17/2015 2.550% 100,000.00 100,000.00 One Bank & Trust
M & I Bank 8/11 /2009 8/11 /2014 3.10% 100,000.00 100,000.00 One Bank & Trust
Oriental Bank 8/19/2009 8/19/2014 3.00% 99,000.00 99,000.00 One Bank & Trust
San Antonio FCU 12/9/2009 12/7/2014 2.00% 99,000.00 99,000.00 One Bank & Trust
Ally Bank 4/28/2010 5/7/2013 2.05% 240,000.00 243,729.60 Pershing , LLC
American Enterprise 8/6/2009 2/19/2012 2.00% 240,000.00 243,528.00 Pershing , LLC
American Federal 7/14/2010 7/20/2015 2.20% 99,000.00 100,920.60 Pershing, LLC
Ameris Bank 11/23/2009 12/2/2013 2.75% 240,000.00 247,332.00 Pershing, LLC
Banco Popular 3/9/2010 3/18/2013 1.90% 100,000.00 101,580.00 Pershing, LLC
Barclay's Bank . • 8/12/2009 8/21/2014 2.5% /Float 98,000.00 96,784.80 Pershing , LLC
BMW Bank 7/9/2010 7/16/2015 2.35% 98,000.00 99,885.52 Pershing , LLC
BMW Bank 10/14/2010 10/22/2015 1.85% 145,000.00 143,729.80 Pershing, LLC
Bremer Bank 7/14/2010 7/21/2015 2.25% 98,000.00 99,889.44 Pershing, LLC
Capital One Bank 8/17/2010 8/25/2015 2.00% 245,000.00 248,618.65 Pershing , LLC
Capital One Bank 8/17/2010 8/25/2014 1.75% 245,000.00 246,200.50 Pershing , LLC
Capmark Bank 8/5/2009 8/13/2012 • 2.35% 240,000.00 245,131.20 Pershing , LLC
Cathay Bank 8/12/2009 8/27/2012 2.50% 240,000.00 245,767.20 Pershing , LLC
CIT Bank Salt Lake 7/9/2010 7/7/2015 2.45% 98,000.00 99,881.60 Pershing , LLC
Citi Bank Las Vegas 8/12/2010 8/18/2015 1.75% 245,000.00 248,089.45 Pershing , LLC
Citizens National Bank 7/15/2010 7/30/2015 2.35% 99,000.00 100,912.68 Pershing, LLC
Commercial Bank 7/14/2010 5/26/2015 2.10% 99,000.00 100,627.56 Pershing, LLC
Doral Bank, PR 10/26/2009 10/30/2013 3.00% 240,000.00 249,076.80 Pershing , LLC
First American Bank 11/10/2010 11/19/2015 1.65% 240,000.00 237,734.40 Pershing , LLC •
First Bank PR 12/16/2009 6/23/2013 3.00% 240,000.00 240,309.60 Pershing , LLC
Flushing Savings Bank 9/23/2010 10/7/2015 1.75% 240,000.00 239,054.40 Pershing , LLC
GE Money Bank 4/27/2010 4/30/2013 1.90% 240,000.00 243,763.20 Pershing, LLC
Gorham Bank 6/16/2010 6/25/2014 2.00% 99,000.00 99,967.23 Pershing , LLC
HSBC Bank 2/24/2010 3/24/2015 2% Step up 99,000.00 100,966.14 Pershing , LLC
Huntington Natl Bank 8/12/2010 8/20/2013 1.50% 245,000.00 246,766.45 Pershing, LLC
Integra Bank 4/22/2010 4/29/2015 3.10% 99,000.00 101,792.79 Pershing, LLC
Integra Bank 4/22/2010 2/28/2013 2.10% 148,000.00 150,369.48 Pershing, LLC
Marlin Business Bank 6/22/2010 6/23/2014 2.00% 99,000.00 99,973.17 Pershing, LLC
National Bank 8/12/2009 8/20/2012 2.40% 240,000.00 245,344.80 Pershing, LLC
Premier Coml Bank 9/21/2010 9/24/2015 1.70% 240,000.00 241,872.00 Pershing , LLC
Priority Bank Ozark 11/22/2010 11/26/2015 1.75% 240,000.00 237,700.80 Pershing, LLC
Queensborough Nati Bank 8/12/2010 2/28/2014 1.40% 245,000.00 246,411.20 Pershing , LLC
Republic Bank 7/14/2010 7/29/2015 2.35% 99,000.00 100,912.68 Pershing , LLC
Rocky Mountain Bank 1/28/2010 8/5/2013 2.15% 240,000.00 245,469.60 Pershing, LLC
Safra National Bank 10/14/2010 10/29/2015 2.00% 240,000.00 237,945.60 Pershing , LLC
Summit Community 4/21/2010 8/19/2013 2.95% 240,000.00 248,673.60 Pershing, LLC .
State Bank of India 9/23/2010 9/29/2015 2.25% 240,000.00 239,637.60 Pershing , LLC
Towne North Bank NA 8/20/2009 9/4/2013 3.00% 240,000.00 249,012.00 Pershing , LLC
Tri VY Bank Talmage 6/3/2010 6/16/2015 2.50% 99,000.00 99,082.17 Pershing , LLC
Westem State Bank 11/17/2010 11/30/2015 1.75% 240,000.00 237,722.40 Pershing , LLC
Wilmington Trust Co 7/9/2010 7/16/2014 2.00% 98,000.00 98,683.06 Pershing , LLC
Wilmington Trust Co 7/14/2010 7/22/2013 1.80% 140,000.00 141,272.60 Pershing , LLC
Total CD Invested 8,097,000.00 8,190,122.37
Bonds Fannie Mae 3/17/2010 3/30/2015 1.00% 500,000.00 500,000.00 Pershing , LLC
Fannie Mae 5/5/2010 5/13/2015 1.50% 500,000.00 501,565.00 Pershing , LLC
. Fannie Mae 6/22/2010 7/14/2015 2.125% 250,000.00 251,720.00 Pershing , LLC
Fannie Mae 8117/2010 9/8/2015 2.00% 500,000.00 501,095.00 Pershing , LLC
Fannie Mae 9/29/2010 , 10/13/2015 1.85% 250,000.00 249,765.00 Pershing, LLC
Federal Home Loan Bank 6/3/2010 6/24/2015 2% Step Up 500,000.00 500,530.00 Pershing , LLC
Total Bonds Invested 2,500,000.00 2,504,675.00
Cash on Hand Pershing, LLC N/A N/A N/A 20,039:47 20,039.47. Pershing , LLC
Total CD /Bond Invested 10,617,039.47 10,714,836.84
Total Investments 42,958,692.86 43,056,490.23
•
Bank of America - City General Account 238,550.81
Deposit in Transit 232,475.44
Less Outstanding Checks (61,126.60)
Adjustments (71,766.71)
Total Cash and Deposits 338,132.94
• Total Investments, Cash and Deposits 43,296,825.80
•
In compliance with the California Government Code Section 53646 and Resolution Number 6038; the Treasurer of the
City of Seal Beach hereby certifies that sufficient investment liquidity and anticipated revenue are
available to meet the City's budgeted expenditure requirements for the next six months. .
Investments in this report meet the requirements of the City of Seal Beach's adopted investment policy.
NOTED • OP APP
Respectfully submitted, f
Robbeyn Bird Patrick P. Impor€irna
Director of Administrative Services/Treasurer City Manager
Agenda jteri
Y:Vnvestments'FY 2010- nvestment eports n ovember 2010